LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 27, 2025
Station: Larissa , Thessalia , Greece
Latitude: 39° 38' 00" N
Longitude: 22° 25' 00" E
Elevation (ground): 263 ft.
Time Zone: Χειμερινή
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind | Sun |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak | Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ |
| | x | n | | e | | | | | | S | | S | | S | | I |
| H| i | i | M | w | M | | | | M | p | | p | | p | | n |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | d |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | e |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | x |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 29.0 | 27.8 | 28.3 | 12| 36| 0.0|1012.6|1012.4|1012.6| 1.8| 6| 5| N| 3| 14| 0 |
|01| 27.8 | 27.7 | 27.8 | 12| 38| 0.0|1012.8|1012.6|1012.7| 0.9| 13| 3|NNE| 2| 20| 0 |
|02| 27.7 | 27.4 | 27.6 | 12| 39| 0.0|1012.8|1012.6|1012.6| 1.1| 21| 6| N| 4| 0| 0 |
|03| 27.4 | 26.9 | 27.2 | 12| 39| 0.0|1012.6|1012.4|1012.5| 0.2| 32| 3| NE| 2| 38| 0 |
| | | | | | | | | | | | | | | | | |
|04| 26.9 | 26.1 | 26.5 | 13| 42| 0.0|1012.4|1012.3|1012.4| 0.2|360| 3| N| 1|359| 0 |
|05| 26.1 | 25.1 | 25.6 | 13| 45| 0.0|1012.4|1012.3|1012.4| 0.3|360| 3| N| 1|359| 0 |
|06| 25.1 | 24.7*| 24.8 | 13| 48| 0.0|1012.8|1012.4|1012.8| 0.2| 0| 3| N| 1|359| 18 |
|07| 26.7 | 24.7 | 25.6 | 13| 47| 0.0|1013.2|1012.8|1013.1| 0.5| 30| 3|NNE| 2| 23| 139 |
| | | | | | | | | | | | | | | | | |
|08| 29.0 | 26.7 | 27.8 | 14| 42| 0.0|1013.6|1013.2|1013.5| 1.8| 56| 6|ENE| 4| 78| 287 |
|09| 31.7 | 29.0 | 30.5 | 14| 36| 0.0|1013.6|1013.4|1013.5| 1.8| 52| 8|NNE| 4| 31| 434 |
|10| 35.0 | 31.7 | 33.1 | 14| 32| 0.0|1013.4|1013.1|1013.3| 2.0| 75| 6|NNE| 5| 32| 568 |
|11| 36.3 | 35.0 | 35.8 | 14| 27| 0.0|1013.1|1012.9|1013.0| 3.0| 85| 10| N| 6| 28| 679 |
| | | | | | | | | | | | | | | | | |
|12| 37.9 | 36.3 | 37.2 | 14| 25| 0.0|1012.9|1012.4|1012.5| 2.9| 90| 10| E| 6|224| 751 |
|13| 38.8 | 37.9 | 38.4 | 14| 24| 0.0|1012.4|1011.7|1011.9| 4.0| 56| 14|ENE| 8| 70| 775 |
|14| 39.9 | 38.6 | 39.3 | 14| 23| 0.0|1011.7|1011.0|1011.3| 3.5| 63| 13| N| 9| 26| 754 |
|15| 40.7 | 39.9 | 40.3 | 15| 22| 0.0|1011.0|1010.4|1010.6| 4.4| 94| 16|ESE| 8| 97| 686 |
| | | | | | | | | | | | | | | | | |
|16| 41.0*| 40.2 | 40.6 | 15| 22| 0.0|1010.4|1009.7|1009.9| 6.6| 93| 21| E| 11| 59| 573 |
|17| 40.2 | 38.9 | 39.5 | 15| 24| 0.0|1009.7|1009.2|1009.4| 8.5| 87| 21| E| 13| 84| 443 |
|18| 38.9 | 37.9 | 38.5 | 15| 25| 0.0|1009.2|1008.9|1009.0| 7.7| 86| 24| E| 12| 82| 292 |
|19| 37.9 | 36.2 | 37.1 | 15| 27| 0.0|1009.2|1008.8|1009.0| 6.9| 85| 23| E| 12| 82| 145 |
| | | | | | | | | | | | | | | | | |
|20| 36.2 | 33.7 | 35.0 | 15| 30| 0.0|1009.3|1009.2|1009.3| 4.2| 44| 16| E| 8| 86| 21 |
|21| 33.7 | 31.7 | 32.5 | 14| 32| 0.0|1009.8|1009.2|1009.5| 4.3| 15| 13| N| 7| 14| 0 |
|22| 31.7 | 29.7 | 30.6 | 15| 39| 0.0|1011.8|1009.8|1010.9|12.4| 9| 40| N| 23| 9| 0 |
|23| 30.6 | 25.9 | 27.8 | 17| 51| 2.5|1013.0|1011.8|1012.5| 7.9| 35| 32| N| 19| 1| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 2.5|1013.6|1008.8|1011.7| 3.6| 59| 40| N| 23| 0| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 32.8 | 32.4 | 14|34.0| 5.3| 8+ | 19 | ---- | -- | - | 22 | 22 | 273.6|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 26|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units are: Temperature=°C, Wind=km/hr, Pressure=Hecto-Pascals, Precipitation=mm.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Sunshine index is measured in Watts/m^2 and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.