LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 4, 2025
Station: Larissa , Thessalia , Greece
Latitude: 39° 38' 00" N
Longitude: 22° 25' 00" E
Elevation (ground): 263 ft.
Time Zone: Χειμερινή
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind | Sun |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak | Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ |
| | x | n | | e | | | | | | S | | S | | S | | I |
| H| i | i | M | w | M | | | | M | p | | p | | p | | n |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | d |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | e |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | x |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 26.6 | 25.7 | 26.0 | 9| 35| 0.0|1017.2|1017.2|1017.2| 0.9|360| 3| N| 2|359| 0 |
|01| 25.7 | 25.3 | 25.4 | 10| 39| 0.0|1017.3|1017.2|1017.3| 1.3|360| 5| N| 3|359| 0 |
|02| 25.3 | 24.2 | 24.6 | 12| 45| 0.0|1017.2|1017.1|1017.2| 1.8|360| 5| N| 3|359| 0 |
|03| 24.6 | 24.2 | 24.4 | 11| 43| 0.0|1017.1|1016.8|1016.9| 0.8|360| 5| N| 3|359| 0 |
| | | | | | | | | | | | | | | | | |
|04| 24.5 | 23.9 | 24.2 | 11| 43| 0.0|1016.8|1016.6|1016.7| 1.2|360| 6| N| 4|359| 0 |
|05| 23.9 | 21.8*| 22.6 | 11| 47| 0.0|1017.1|1016.6|1017.0| 1.9|360| 11| N| 7|359| 0 |
|06| 22.9 | 21.9 | 22.4 | 10| 47| 0.0|1017.2|1017.1|1017.2| 1.2|360| 6| N| 4|359| 13 |
|07| 23.1 | 22.9 | 23.0 | 12| 50| 0.0|1017.8|1017.2|1017.7| 2.0| 1| 6| N| 4|359| 141 |
| | | | | | | | | | | | | | | | | |
|08| 26.3 | 23.1 | 24.5 | 11| 44| 0.0|1018.2|1017.8|1018.1| 1.3| 37| 8|NNE| 4| 30| 295 |
|09| 29.4 | 26.3 | 28.0 | 11| 36| 0.0|1018.3|1018.2|1018.3| 2.6| 25| 10|NNE| 7| 34| 445 |
|10| 31.7 | 29.4 | 30.6 | 12| 32| 0.0|1018.3|1018.2|1018.2| 3.5| 51| 11|NNE| 7| 22| 583 |
|11| 32.9 | 31.4 | 31.9 | 12| 29| 0.0|1018.2|1017.8|1018.0| 3.1| 36| 10| E| 5| 24| 694 |
| | | | | | | | | | | | | | | | | |
|12| 33.7 | 32.9 | 33.2 | 12| 28| 0.0|1017.8|1017.3|1017.6| 3.9| 32| 13| E| 7| 51| 764 |
|13| 34.6 | 33.0 | 33.9 | 13| 27| 0.0|1017.3|1016.7|1016.9| 4.1| 98| 13|ENE| 8|120| 792 |
|14| 34.9 | 34.1 | 34.5 | 13| 27| 0.0|1016.7|1016.1|1016.3| 5.6| 64| 21| NE| 10| 88| 775 |
|15| 35.2 | 34.6 | 34.8 | 13| 26| 0.0|1016.1|1015.6|1015.8| 8.3| 75| 24|ENE| 14| 73| 711 |
| | | | | | | | | | | | | | | | | |
|16| 35.4*| 35.0 | 35.2 | 13| 26| 0.0|1015.6|1015.1|1015.3| 7.6| 84| 23| E| 11| 84| 609 |
|17| 35.2 | 34.5 | 34.9 | 12| 25| 0.0|1015.1|1014.7|1014.9| 7.6| 79| 24| NE| 11| 83| 469 |
|18| 34.5 | 33.6 | 34.1 | 12| 27| 0.0|1014.7|1014.1|1014.3| 7.6| 78| 19|ENE| 11| 82| 315 |
|19| 33.6 | 32.2 | 33.1 | 13| 29| 0.0|1014.5|1014.1|1014.3| 6.3| 67| 21| E| 10| 80| 166 |
| | | | | | | | | | | | | | | | | |
|20| 32.2 | 30.5 | 31.3 | 13| 32| 0.0|1014.6|1014.5|1014.6| 3.8| 16| 14| N| 8| 16| 27 |
|21| 30.5 | 28.2 | 29.3 | 12| 35| 0.0|1015.1|1014.6|1014.9| 3.1| 83| 13|ENE| 7| 60| 0 |
|22| 28.2 | 27.2 | 27.8 | 12| 38| 0.0|1015.6|1015.1|1015.5| 1.3| 22| 8|NNE| 5| 15| 0 |
|23| 27.2 | 26.1 | 26.5 | 12| 39| 0.0|1015.6|1015.6|1015.6| 0.6| 3| 3| N| 2|359| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.0|1018.3|1014.1|1016.5| 3.4| 57| 24|ENE| 14| 0| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 28.6 | 29.0 | 12|35.4| 0.0| 9 | 18+ | ---- | -- | - | 15+ | 15 | 283.3|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 19|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units are: Temperature=°C, Wind=km/hr, Pressure=Hecto-Pascals, Precipitation=mm.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Sunshine index is measured in Watts/m^2 and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.