LOCAL CLIMATOLOGICAL DATA
Hourly Summary
September 25, 2025
Station: Larissa , Thessalia , Greece
Latitude: 39° 38' 00" N
Longitude: 22° 25' 00" E
Elevation (ground): 263 ft.
Time Zone: Χειμερινή
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind | Sun |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak | Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ |
| | x | n | | e | | | | | | S | | S | | S | | I |
| H| i | i | M | w | M | | | | M | p | | p | | p | | n |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | d |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | e |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | x |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 21.7 | 21.2 | 21.4 | 11| 50| 0.0|1013.5|1013.3|1013.4| 1.1| 12| 5| N| 3| 16| 0 |
|01| 21.2 | 20.9 | 21.0 | 11| 54| 0.0|1013.6|1013.4|1013.5| 0.4| 11| 3| N| 2| 8| 0 |
|02| 20.9 | 20.2 | 20.7 | 13| 60| 0.0|1013.7|1013.6|1013.7| 0.4| 21| 5| N| 2| 29| 0 |
|03| 20.2 | 18.9 | 19.4 | 11| 59| 0.0|1013.8|1013.7|1013.8| 1.0| 12| 5|NNE| 3| 29| 0 |
| | | | | | | | | | | | | | | | | |
|04| 19.1 | 18.9 | 19.0 | 11| 60| 0.0|1013.8|1013.7|1013.7| 0.5| 7| 3| N| 2| 12| 0 |
|05| 19.1 | 18.7 | 19.0 | 11| 60| 0.0|1014.0|1013.8|1013.9| 0.4| 31| 5|NNE| 3| 31| 0 |
|06| 18.7 | 17.8*| 18.2 | 11| 62| 0.0|1014.3|1014.0|1014.1| 0.6| 26| 5|NNE| 4| 32| 0 |
|07| 17.9 | 17.8 | 17.9 | 11| 65| 0.0|1014.7|1014.2|1014.4| 0.0| 19| 2| N| 0| 19| 11 |
| | | | | | | | | | | | | | | | | |
|08| 19.0 | 17.9 | 18.6 | 12| 64| 0.0|1014.9|1014.7|1014.8| 0.1| 18| 3| N| 1| 17| 121 |
|09| 19.0 | 19.0 | 19.0 | 12| 64| 0.0|1014.9|1014.9|1014.9| 0.0| 19| 0| N| 0| 19| 145 |
|10| 25.5 | 23.8 | 24.6 | 15| 55| 0.0|1015.4|1015.3|1015.4| 3.9| 15| 13| N| 7| 18| 475 |
|11| 26.7 | 25.5 | 26.4 | 15| 49| 0.0|1015.3|1015.2|1015.2| 4.6| 15| 16| N| 9| 18| 440 |
| | | | | | | | | | | | | | | | | |
|12| 27.7 | 26.4 | 27.1 | 14| 44| 0.0|1015.2|1015.0|1015.1| 5.2| 17| 16| N| 10| 16| 504 |
|13| 28.6 | 27.6 | 28.2 | 15| 44| 0.0|1015.0|1014.7|1014.8| 5.5| 16| 19|NNE| 10| 18| 636 |
|14| 28.8*| 28.5 | 28.6 | 15| 44| 0.0|1014.7|1014.2|1014.4| 7.7| 15| 21| N| 12| 16| 598 |
|15| 28.7 | 27.8 | 28.2 | 16| 48| 0.0|1014.3|1014.2|1014.2| 9.0| 16| 24| N| 13| 15| 489 |
| | | | | | | | | | | | | | | | | |
|16| 27.8 | 27.8 | 27.8 | 16| 49| 0.0|1014.2|1014.2|1014.2| 9.7| 14| 10| N| 10| 14| 468 |
|17| 27.8 | 27.8 | 27.8 | 16| 49| 0.0|1014.2|1014.2|1014.2| 9.7| 14| 10| N| 10| 14| 468 |
|18| 27.8 | 27.8 | 27.8 | 16| 49| 0.0|1014.2|1014.2|1014.2| 9.7| 14| 10| N| 10| 14| 468 |
|19| 27.8 | 27.8 | 27.8 | 16| 49| 0.0|1014.2|1014.2|1014.2| 9.7| 14| 10| N| 10| 14| 468 |
| | | | | | | | | | | | | | | | | |
|20| 27.8 | 27.8 | 27.8 | 16| 49| 0.0|1014.2|1014.2|1014.2| 9.7| 14| 10| N| 10| 14| 468 |
|21| 27.8 | 27.8 | 27.8 | 16| 49| 0.0|1014.2|1014.2|1014.2| 9.7| 14| 10| N| 10| 14| 468 |
|22| 27.8 | 27.8 | 27.8 | 16| 49| 0.0|1014.2|1014.2|1014.2| 9.7| 14| 10| N| 10| 14| 468 |
|23| 27.8 | 27.8 | 27.8 | 16| 49| 0.0|1014.2|1014.2|1014.2| 9.7| 14| 10| N| 10| 14| 468 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.0|1015.4|1013.3|1014.3| 4.9| 15| 24| N| 13| 0| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 23.3 | 24.2 | 14|53.0| 0.0| 10 | 0 | ---- | -- | - | 15 | 15 | 298.5|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 9|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units are: Temperature=°C, Wind=km/hr, Pressure=Hecto-Pascals, Precipitation=mm.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Sunshine index is measured in Watts/m^2 and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.