LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 12, 2025
Station: Larissa , Thessalia , Greece
Latitude: 39° 38' 00" N
Longitude: 22° 25' 00" E
Elevation (ground): 263 ft.
Time Zone: Χειμερινή
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind | Sun |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak | Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ |
| | x | n | | e | | | | | | S | | S | | S | | I |
| H| i | i | M | w | M | | | | M | p | | p | | p | | n |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | d |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | e |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | x |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 25.9 | 24.8 | 25.4 | 13| 46| 0.0|1012.8|1012.5|1012.7| 1.9| 15| 8| N| 5| 16| 0 |
|01| 24.8 | 24.0 | 24.3 | 13| 51| 0.0|1013.1|1012.7|1013.0| 1.5| 9| 5| N| 3| 8| 0 |
|02| 24.2 | 24.0 | 24.1 | 14| 52| 0.0|1013.1|1013.1|1013.1| 0.8| 9| 5| N| 3| 9| 0 |
|03| 24.2 | 23.2 | 23.9 | 15| 56| 0.0|1013.4|1013.1|1013.2| 2.7| 9| 6| N| 5| 9| 0 |
| | | | | | | | | | | | | | | | | |
|04| 23.2 | 23.1 | 23.1 | 15| 59| 0.0|1013.4|1013.1|1013.3| 0.6| 9| 5| N| 3| 8| 0 |
|05| 23.3 | 23.0 | 23.2 | 15| 60| 0.0|1013.5|1013.1|1013.4| 0.4| 9| 5| N| 3| 9| 0 |
|06| 23.0 | 22.6*| 22.8 | 15| 60| 0.0|1014.1|1013.5|1013.8| 0.3| 10| 5| N| 2| 10| 16 |
|07| 24.7 | 22.6 | 23.4 | 14| 57| 0.0|1014.6|1014.1|1014.3| 0.5| 9| 5| N| 2| 8| 129 |
| | | | | | | | | | | | | | | | | |
|08| 26.9 | 24.7 | 25.8 | 15| 51| 0.0|1015.1|1014.6|1014.9| 1.1| 18| 6| N| 3| 14| 273 |
|09| 29.2 | 26.9 | 28.2 | 15| 45| 0.0|1015.2|1015.1|1015.1| 1.6|124| 8| E| 4|218| 413 |
|10| 29.7 | 29.0 | 29.4 | 15| 42| 0.0|1015.1|1014.9|1015.0| 4.0| 32| 13| N| 8| 15| 548 |
|11| 31.7 | 29.7 | 31.0 | 15| 38| 0.0|1014.9|1014.7|1014.8| 3.8| 51| 13| E| 8| 19| 656 |
| | | | | | | | | | | | | | | | | |
|12| 33.0 | 31.7 | 32.1 | 15| 35| 0.0|1014.7|1014.6|1014.6| 5.3| 67| 19| NE| 10| 17| 730 |
|13| 33.6 | 32.9 | 33.1 | 15| 34| 0.0|1014.6|1014.1|1014.2| 4.3| 17| 14|NNE| 9| 21| 751 |
|14| 33.9 | 33.1 | 33.5 | 16| 34| 0.0|1014.1|1013.5|1013.7| 6.3| 72| 23| E| 11| 75| 634 |
|15| 34.1 | 33.6 | 33.9 | 16| 34| 0.0|1013.5|1013.0|1013.2| 8.0| 90| 26|ENE| 11| 68| 670 |
| | | | | | | | | | | | | | | | | |
|16| 34.2*| 33.9 | 34.0 | 16| 34| 0.0|1013.0|1012.8|1012.9| 7.7| 76| 27| E| 11| 77| 554 |
|17| 34.0 | 33.1 | 33.6 | 16| 35| 0.0|1012.8|1012.5|1012.5| 7.9| 79| 24| E| 13| 81| 411 |
|18| 33.1 | 32.1 | 32.7 | 16| 37| 0.0|1012.5|1012.4|1012.5| 6.9| 78| 21|ESE| 11| 88| 271 |
|19| 32.1 | 30.4 | 31.2 | 16| 41| 0.0|1013.0|1012.4|1012.7| 6.6| 28| 19|ESE| 12| 80| 131 |
| | | | | | | | | | | | | | | | | |
|20| 30.4 | 28.3 | 29.4 | 16| 44| 0.0|1013.5|1013.0|1013.3| 4.7| 12| 14| N| 9| 14| 17 |
|21| 28.3 | 27.2 | 27.7 | 16| 48| 0.0|1014.0|1013.5|1013.8| 2.9| 14| 10| N| 6| 13| 0 |
|22| 27.2 | 26.3 | 26.7 | 15| 49| 0.0|1014.5|1013.9|1014.2| 1.9| 14| 6| N| 5| 13| 0 |
|23| 26.3 | 25.7 | 26.0 | 15| 50| 0.0|1014.8|1014.5|1014.7| 1.0| 15| 5| N| 3| 14| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.0|1015.2|1012.4|1013.7| 3.4| 52| 27| E| 13| 0| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 28.4 | 28.3 | 15|45.6| 0.0| 9 | 18+ | ---- | -- | - | 16 | 17 | 258.5|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 19|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units are: Temperature=°C, Wind=km/hr, Pressure=Hecto-Pascals, Precipitation=mm.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Sunshine index is measured in Watts/m^2 and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.