Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°C) Humi-
dity
(%)
Wind
(kmph)
Pressure Rain (mm) Sun
(W/m2)
UV ET
(mm)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
22 09:00 9.6 6.8 11.7 8.8 83 N 2 G 4 30.50 1032.8 0.00 114 0.0 0.178
22 08:00 9.3 6.4 82 NE 0 G 3 30.48 1032.3 0.00 11 0.0 0.178
22 07:00 9.6 6.5 81 NE 0 G 1 30.47 1031.9 0.00 0 0.0 0.152
22 06:00 9.7 6.6 81 NE 0 G 1 30.47 1031.8 0.00 0 0.0 0.127
22 05:00 10.5 7.0 79 NNE 1 G 4 30.47 1031.8 0.00 0 0.0 0.102
22 04:00 11.1 7.6 79 Calm 30.47 1031.7 0.00 0 0.0 0.076
22 03:00 11.7 7.6 14.6 11.7 76 Calm 30.48 1032.1 0.00 0 0.0 0.051
22 02:00 12.4 8.3 76 NW 1 G 3 30.48 1032.3 0.00 0 0.0 0.025
22 01:00 12.8 8.3 74 N 0 G 4 30.48 1032.2 0.00 0 0.0 0.000
22 00:00 13.2 8.5 73 N 2 G 4 30.48 1032.2 0.00 0 0.0 1.905
21 23:00 13.6 8.5 71 N 0 G 3 30.48 1032.1 0.00 0 0.0 1.880
21 22:00 14.3 8.5 68 N 0 G 3 30.47 1031.8 0.00 0 0.0 1.854
21 21:00 14.6 8.3 21.2 14.6 66 N 3 G 8 30.46 1031.6 0.00 0 0.0 1.803
21 20:00 15.7 8.6 63 N 3 G 8 30.45 1031.3 0.00 0 0.0 1.753
21 19:00 17.5 8.9 57 N 4 G 9 30.44 1030.8 0.00 0 0.0 1.727
21 18:00 20.3 8.3 46 N 2 G 3 30.43 1030.6 0.00 23 0.0 1.651
21 17:00 21.1 8.3 44 NNE 4 G 6 30.44 1030.8 0.00 194 0.0 1.499
21 16:00 21.2 8.8 45 N 5 G 8 30.45 1031.3 0.00 378 0.0 1.270
21 15:00 19.8 9.7 20.7 11.1 52 N 3 G 9 30.47 1031.7 0.00 173 0.0 1.041
21 14:00 18.6 9.9 57 N 4 G 11 30.49 1032.6 0.00 326 0.0 0.889
21 13:00 19.9 9.5 51 N 2 G 8 30.51 1033.2 0.00 164 0.0 0.635
21 12:00 19.1 9.6 54 NNE 3 G 11 30.52 1033.7 0.00 439 0.0 0.406
21 11:00 16.5 9.4 63 N 0 G 1 30.53 1033.9 0.00 439 0.0 0.279
21 10:00 13.4 8.7 73 N 1 G 3 30.52 1033.5 0.00 270 0.0 0.203
21 09:00 11.1 7.4 12.3 10.2 78 N 2 G 4 30.51 1033.2 0.00 116 0.0 0.178
21 08:00 10.2 7.1 81 NNE 0 G 3 30.49 1032.6 0.00 11 0.0 0.178
21 07:00 10.4 7.1 80 N 0 G 1 30.49 1032.6 0.00 0 0.0 0.152
21 06:00 11.4 7.9 79 N 0 G 1 30.48 1032.3 0.00 0 0.0 0.127
21 05:00 11.8 8.6 81 N 2 G 3 30.48 1032.2 0.00 0 0.0 0.102
21 04:00 11.6 8.5 81 N 0 G 3 30.48 1032.2 0.00 0 0.0 0.076
21 03:00 12.3 8.9 15.3 12.3 80 N 1 G 1 30.48 1032.2 0.00 0 0.0 0.051
21 02:00 12.8 9.2 79 Calm 30.48 1032.3 0.00 0 0.0 0.025
21 01:00 12.9 9.0 77 Calm 30.47 1032.0 0.00 0 0.0 0.000
21 00:00 13.6 9.3 75 Calm 30.47 1031.8 0.00 0 0.0 1.143
20 23:00 14.1 9.1 72 Calm 30.46 1031.4 0.00 0 0.0 1.118
20 22:00 14.6 8.8 68 N 0 G 3 30.44 1030.7 0.00 0 0.0 1.092
20 21:00 15.3 9.4 18.1 15.3 68 N 0 G 6 30.43 1030.4 0.00 0 0.0 1.067
20 20:00 15.4 9.5 68 N 2 G 6 30.42 1030.1 0.00 0 0.0 1.041
20 19:00 16.0 9.4 65 N 4 G 9 30.39 1029.0 0.00 0 0.0 1.016
20 18:00 16.9 9.6 62 ENE 6 G 12 30.37 1028.6 0.00 30 0.0 0.965
20 17:00 17.4 9.6 60 NE 7 G 17 30.37 1028.5 0.00 95 0.0 0.864
20 16:00 17.7 9.8 60 NE 7 G 16 30.37 1028.6 0.00 156 0.0 0.737
20 15:00 18.1 10.0 18.2 13.4 59 ENE 7 G 14 30.37 1028.6 0.00 196 0.0 0.533
20 14:00 16.8 10.2 65 N 5 G 11 30.38 1028.8 0.00 599 0.0 0.381
20 13:00 15.6 9.9 69 N 5 G 8 30.38 1028.6 0.00 240 0.0 0.305
20 12:00 14.2 10.1 76 N 2 G 4 30.38 1028.8 0.00 80 0.0 0.279
20 11:00 14.2 9.9 75 E 1 G 3 30.37 1028.6 0.00 23 0.0 0.254
20 10:00 13.4 8.9 74 NNW 0 G 4 30.36 1028.0 0.00 44 0.0 0.229

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.