Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°C) Humi-
dity
(%)
Wind
(kmph)
Pressure Rain (mm) Sun
(W/m2)
UV ET
(mm)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
28 09:00 27.3 16.6 27.3 23.9 52 WNW 2 G 11 29.89 1012.4 0.00 272 0.0 0.508
28 08:00 26.0 16.6 56 W 3 G 11 29.90 1012.4 0.00 178 0.0 0.406
28 07:00 25.3 16.4 58 WNW 5 G 9 29.88 1011.9 0.00 61 0.0 0.381
28 06:00 24.4 16.9 63 WNW 3 G 4 29.88 1011.9 0.00 0 0.0 0.330
28 05:00 24.5 17.7 66 N 5 G 8 29.87 1011.5 0.00 0 0.0 0.279
28 04:00 24.9 17.1 62 ESE 3 G 4 29.87 1011.4 0.00 0 0.0 0.229
28 03:00 25.8 17.0 33.7 25.8 58 SSE 0 G 6 29.87 1011.5 2.54 0.00 0 0.0 0.152
28 02:00 26.3 16.0 53 SSW 5 G 11 29.86 1011.1 0.00 0 0.0 0.076
28 01:00 26.2 17.3 58 W 6 G 11 29.86 1011.1 0.00 0 0.0 0.000
28 00:00 26.0 17.4 59 WNW 6 G 11 29.88 1011.8 2.54 2.54 2.54 0 0.0 5.639
27 23:00 30.5 13.3 35 N 16 G 32 29.88 1011.8 0.00 0 0.0 5.461
27 22:00 31.7 13.9 34 N 5 G 11 29.82 1009.8 0.00 0 0.0 5.334
27 21:00 33.7 14.3 41.0 33.7 31 N 5 G 9 29.80 1009.2 0.00 0 0.0 5.258
27 20:00 36.2 14.8 28 E 5 G 17 29.80 1009.2 0.00 78 0.0 5.055
27 19:00 37.9 15.1 26 E 5 G 20 29.79 1008.9 0.00 217 0.0 4.750
27 18:00 38.9 14.7 24 E 8 G 20 29.80 1009.2 0.00 367 0.0 4.343
27 17:00 40.2 15.2 23 E 7 G 20 29.82 1009.7 0.00 515 0.0 3.886
27 16:00 40.4 14.6 22 SE 5 G 16 29.84 1010.4 0.00 635 0.0 3.378
27 15:00 39.9 14.2 39.9 29.0 22 S 4 G 11 29.85 1011.0 0.00 734 0.0 2.845
27 14:00 38.6 14.5 24 ENE 5 G 11 29.87 1011.7 0.00 770 0.0 2.311
27 13:00 37.9 13.9 24 WSW 4 G 8 29.89 1012.4 0.00 772 0.0 1.803
27 12:00 36.3 13.8 26 ENE 3 G 8 29.91 1012.9 0.00 724 0.0 1.346
27 11:00 35.0 14.3 29 ESE 2 G 6 29.92 1013.1 0.00 632 0.0 0.991
27 10:00 31.7 14.4 35 NNE 4 G 8 29.93 1013.4 0.00 504 0.0 0.711
27 09:00 29.0 13.7 29.0 24.7 39 ENE 0 G 3 29.93 1013.6 0.00 362 0.0 0.533
27 08:00 26.7 13.5 44 NE 0 G 1 29.92 1013.2 0.00 211 0.0 0.432
27 07:00 24.7 13.3 49 NNE 0 G 1 29.91 1012.8 0.00 67 0.0 0.406
27 06:00 25.1 13.0 47 N 0 G 1 29.90 1012.4 0.00 0 0.0 0.356
27 05:00 26.1 12.9 44 N 1 G 1 29.89 1012.3 0.00 0 0.0 0.305
27 04:00 26.9 12.6 41 Calm 29.90 1012.4 0.00 0 0.0 0.229
27 03:00 27.4 12.2 33.5 27.4 39 NE 1 G 4 29.90 1012.6 0.00 0 0.0 0.152
27 02:00 27.7 12.5 39 NNE 2 G 3 29.91 1012.8 0.00 0 0.0 0.076
27 01:00 27.8 11.8 37 NNE 2 G 4 29.90 1012.6 0.00 0 0.0 0.000
27 00:00 29.0 12.0 35 N 1 G 4 29.90 1012.4 0.00 0 0.0 5.613
26 23:00 30.9 11.4 30 N 1 G 6 29.89 1012.3 0.00 0 0.0 5.512
26 22:00 31.9 11.7 29 N 3 G 6 29.87 1011.6 0.00 0 0.0 5.461
26 21:00 33.5 11.4 39.2 33.5 26 N 5 G 11 29.85 1010.9 0.00 0 0.0 5.359
26 20:00 36.1 12.3 24 E 3 G 12 29.85 1010.8 0.00 84 0.0 5.182
26 19:00 36.9 12.4 23 E 8 G 20 29.84 1010.4 0.00 226 0.0 4.851
26 18:00 38.0 12.6 22 ENE 6 G 22 29.84 1010.5 0.00 379 0.0 4.445
26 17:00 38.8 13.3 22 E 7 G 16 29.85 1010.9 0.00 521 0.0 3.962
26 16:00 38.8 13.3 22 E 4 G 20 29.85 1011.0 0.00 637 0.0 3.404
26 15:00 38.9 13.4 38.9 27.4 22 ENE 8 G 20 29.86 1011.3 0.00 732 0.0 2.845
26 14:00 38.2 14.7 25 E 5 G 14 29.88 1011.9 0.00 772 0.0 2.311
26 13:00 36.7 14.1 26 ESE 4 G 11 29.89 1012.3 0.00 772 0.0 1.803
26 12:00 35.7 13.2 26 W 2 G 6 29.90 1012.5 0.00 724 0.0 1.346
26 11:00 33.4 13.0 29 E 1 G 4 29.90 1012.5 0.00 629 0.0 0.991
26 10:00 30.6 13.0 34 E 3 G 4 29.91 1012.9 0.00 509 0.0 0.711

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.