Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time
Hourly observations for the last 48 hours
Date |
Time |
Temperature (°C) | Humi- dity (%) |
Wind (kmph) |
Pressure | Rain (mm) | Sun (W/m2) |
UV | ET (mm) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
15 | 02:00 | 25.1 | 13.3 | 48 | N 0 G 4 | 29.97 | 1015.1 | 0.00 | 0 | 0.0 | 0.076 | |||||
15 | 01:00 | 26.8 | 13.5 | 44 | NNE 1 G 4 | 29.96 | 1014.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
15 | 00:00 | 27.5 | 12.7 | 40 | NE 3 G 8 | 29.96 | 1014.6 | 0.00 | 0 | 0.0 | 3.988 | |||||
14 | 23:00 | 27.5 | 12.7 | 40 | NE 5 G 9 | 29.96 | 1014.6 | 0.00 | 0 | 0.0 | 3.886 | |||||
14 | 22:00 | 27.7 | 12.5 | 39 | NNE 5 G 11 | 29.95 | 1014.2 | 0.00 | 0 | 0.0 | 3.785 | |||||
14 | 21:00 | 28.1 | 12.8 | 33.3 | 28.1 | 39 | N 2 G 8 | 29.93 | 1013.6 | 0.00 | 0 | 0.0 | 3.759 | |||
14 | 20:00 | 28.5 | 12.4 | 37 | N 2 G 8 | 29.93 | 1013.7 | 0.00 | 22 | 0.0 | 3.683 | |||||
14 | 19:00 | 28.7 | 11.3 | 34 | NNE 1 G 12 | 29.94 | 1014.0 | 0.00 | 65 | 0.0 | 3.505 | |||||
14 | 18:00 | 29.4 | 12.4 | 35 | N 8 G 25 | 29.93 | 1013.6 | 0.00 | 152 | 0.0 | 3.251 | |||||
14 | 17:00 | 30.7 | 13.5 | 35 | N 6 G 20 | 29.93 | 1013.6 | 0.00 | 253 | 0.0 | 2.946 | |||||
14 | 16:00 | 32.2 | 13.5 | 32 | N 10 G 16 | 29.93 | 1013.6 | 0.00 | 275 | 0.0 | 2.565 | |||||
14 | 15:00 | 32.6 | 12.3 | 32.6 | 24.9 | 29 | NNE 1 G 6 | 29.93 | 1013.7 | 0.00 | 437 | 0.0 | 2.134 | |||
14 | 14:00 | 31.8 | 13.1 | 32 | N 4 G 11 | 29.95 | 1014.2 | 0.00 | 772 | 0.0 | 1.626 | |||||
14 | 13:00 | 31.1 | 13.8 | 35 | N 7 G 16 | 29.96 | 1014.6 | 0.00 | 780 | 0.0 | 1.168 | |||||
14 | 12:00 | 28.9 | 14.7 | 42 | N 4 G 9 | 29.98 | 1015.1 | 0.00 | 264 | 0.0 | 0.864 | |||||
14 | 11:00 | 28.3 | 15.9 | 47 | N 3 G 11 | 29.98 | 1015.2 | 0.00 | 740 | 0.0 | 0.635 | |||||
14 | 10:00 | 26.8 | 17.0 | 55 | NNE 5 G 8 | 29.98 | 1015.1 | 0.00 | 173 | 0.0 | 0.483 | |||||
14 | 09:00 | 24.9 | 16.7 | 24.9 | 22.2 | 60 | NNE 0 G 4 | 29.99 | 1015.5 | 0.00 | 175 | 0.0 | 0.381 | |||
14 | 08:00 | 22.4 | 15.7 | 66 | N 0 G 1 | 29.98 | 1015.4 | 0.00 | 72 | 0.0 | 0.356 | |||||
14 | 07:00 | 23.7 | 15.7 | 61 | N 2 G 9 | 29.98 | 1015.1 | 0.00 | 8 | 0.0 | 0.330 | |||||
14 | 06:00 | 23.8 | 16.1 | 62 | N 1 G 3 | 29.97 | 1015.0 | 0.00 | 0 | 0.0 | 0.279 | |||||
14 | 05:00 | 23.6 | 14.0 | 55 | N 0 G 1 | 29.98 | 1015.2 | 0.00 | 0 | 0.0 | 0.229 | |||||
14 | 04:00 | 23.7 | 14.9 | 58 | N 0 G 3 | 29.98 | 1015.1 | 0.00 | 0 | 0.0 | 0.178 | |||||
14 | 03:00 | 24.3 | 13.3 | 28.5 | 24.2 | 50 | N 1 G 3 | 29.97 | 1015.0 | 0.00 | 0 | 0.0 | 0.127 | |||
14 | 02:00 | 24.5 | 13.7 | 51 | NNE 1 G 3 | 29.99 | 1015.4 | 0.00 | 0 | 0.0 | 0.076 | |||||
14 | 01:00 | 25.1 | 14.3 | 51 | NE 0 G 6 | 29.99 | 1015.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
14 | 00:00 | 25.5 | 13.7 | 48 | NE 2 G 3 | 29.99 | 1015.6 | 0.00 | 0 | 0.0 | 5.309 | |||||
13 | 23:00 | 26.8 | 13.5 | 44 | N 0 G 4 | 29.99 | 1015.5 | 0.00 | 0 | 0.0 | 5.232 | |||||
13 | 22:00 | 27.5 | 12.7 | 40 | SE 3 G 4 | 29.97 | 1015.1 | 0.00 | 0 | 0.0 | 5.156 | |||||
13 | 21:00 | 28.5 | 13.6 | 33.8 | 28.5 | 40 | E 5 G 14 | 29.95 | 1014.4 | 0.00 | 0 | 0.0 | 5.080 | |||
13 | 20:00 | 29.9 | 14.1 | 38 | ENE 7 G 16 | 29.95 | 1014.3 | 0.00 | 28 | 0.0 | 4.928 | |||||
13 | 19:00 | 31.3 | 14.0 | 35 | E 6 G 20 | 29.94 | 1013.8 | 0.00 | 169 | 0.0 | 4.648 | |||||
13 | 18:00 | 32.8 | 13.5 | 31 | ENE 8 G 22 | 29.94 | 1014.0 | 0.00 | 340 | 0.0 | 4.293 | |||||
13 | 17:00 | 33.4 | 13.0 | 29 | ENE 11 G 20 | 29.95 | 1014.3 | 0.00 | 493 | 0.0 | 3.810 | |||||
13 | 16:00 | 33.7 | 12.2 | 27 | E 11 G 27 | 29.96 | 1014.7 | 0.00 | 620 | 0.0 | 3.251 | |||||
13 | 15:00 | 33.8 | 13.3 | 34.1 | 27.6 | 29 | E 12 G 30 | 29.98 | 1015.2 | 0.00 | 713 | 0.0 | 2.692 | |||
13 | 14:00 | 33.1 | 13.7 | 31 | ENE 6 G 19 | 30.00 | 1015.8 | 0.00 | 757 | 0.0 | 2.159 | |||||
13 | 13:00 | 32.7 | 13.9 | 32 | ENE 8 G 20 | 30.02 | 1016.5 | 0.00 | 751 | 0.0 | 1.651 | |||||
13 | 12:00 | 31.9 | 14.1 | 34 | N 5 G 9 | 30.02 | 1016.7 | 0.00 | 698 | 0.0 | 1.219 | |||||
13 | 11:00 | 31.2 | 13.9 | 35 | N 6 G 16 | 30.03 | 1017.0 | 0.00 | 596 | 0.0 | 0.864 | |||||
13 | 10:00 | 29.7 | 14.6 | 40 | N 5 G 11 | 30.03 | 1017.1 | 0.00 | 464 | 0.0 | 0.610 | |||||
13 | 09:00 | 27.6 | 17.2 | 27.6 | 24.6 | 53 | N 3 G 4 | 30.03 | 1017.1 | 0.00 | 312 | 0.0 | 0.457 | |||
13 | 08:00 | 25.4 | 16.0 | 56 | NNE 1 G 3 | 30.03 | 1016.9 | 0.00 | 150 | 0.0 | 0.406 | |||||
13 | 07:00 | 24.7 | 13.9 | 51 | NNE 0 G 3 | 30.02 | 1016.7 | 0.00 | 14 | 0.0 | 0.381 | |||||
13 | 06:00 | 25.2 | 14.4 | 51 | NNE 0 G 1 | 30.01 | 1016.5 | 0.00 | 0 | 0.0 | 0.330 | |||||
13 | 05:00 | 25.7 | 14.5 | 50 | NNE 1 G 4 | 30.01 | 1016.2 | 0.00 | 0 | 0.0 | 0.279 | |||||
13 | 04:00 | 25.3 | 14.5 | 51 | NE 0 G 1 | 30.01 | 1016.2 | 0.00 | 0 | 0.0 | 0.229 | |||||
13 | 03:00 | 25.6 | 14.7 | 30.9 | 25.6 | 51 | NNE 2 G 4 | 30.00 | 1016.1 | 0.00 | 0 | 0.0 | 0.152 |
Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.