Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°C) Humi-
dity
(%)
Wind
(kmph)
Pressure Rain (mm) Sun
(W/m2)
UV ET
(mm)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
15 21:00 20.1 13.1 27.1 20.1 64 N 1 G 3 30.08 1018.5 0.00 0 0.0 2.438
15 20:00 20.7 13.6 64 N 3 G 8 30.06 1018.0 0.00 0 0.0 2.388
15 19:00 22.5 14.1 59 N 4 G 9 30.04 1017.4 0.00 0 0.0 2.337
15 18:00 25.0 13.9 50 N 6 G 11 30.03 1017.0 0.00 31 0.0 2.210
15 17:00 26.3 9.7 35 NNE 1 G 4 30.03 1017.1 0.00 253 0.0 2.007
15 16:00 26.9 10.2 35 N 4 G 8 30.04 1017.4 0.00 388 0.0 1.727
15 15:00 26.4 9.8 26.4 15.4 35 N 4 G 6 30.05 1017.6 0.00 481 0.0 1.422
15 14:00 25.1 9.8 38 N 5 G 9 30.07 1018.4 0.00 534 0.0 1.092
15 13:00 24.4 10.7 42 N 3 G 4 30.10 1019.4 0.00 540 0.0 0.787
15 12:00 22.4 10.9 48 N 2 G 4 30.11 1019.6 0.00 502 0.0 0.533
15 11:00 20.2 10.6 54 N 2 G 4 30.11 1019.6 0.00 418 0.0 0.356
15 10:00 18.3 9.9 58 N 1 G 3 30.11 1019.6 0.00 281 0.0 0.254
15 09:00 15.4 9.3 16.9 13.8 67 N 0 G 4 30.10 1019.2 0.00 120 0.0 0.229
15 08:00 13.9 8.4 69 N 0 G 1 30.08 1018.8 0.00 17 0.0 0.229
15 07:00 13.9 8.4 69 N 1 G 1 30.08 1018.5 0.00 0 0.0 0.203
15 06:00 14.6 8.3 66 N 1 G 3 30.07 1018.5 0.00 0 0.0 0.178
15 05:00 15.1 8.4 64 N 0 G 1 30.07 1018.3 0.00 0 0.0 0.152
15 04:00 15.7 8.0 60 N 0 G 3 30.06 1018.0 0.00 0 0.0 0.127
15 03:00 16.9 10.0 20.6 16.9 64 Calm 30.06 1018.0 0.00 0 0.0 0.102
15 02:00 17.4 10.0 62 NNE 0 G 3 30.08 1018.5 0.00 0 0.0 0.051
15 01:00 17.7 8.8 56 N 2 G 3 30.08 1018.5 0.00 0 0.0 0.000
15 00:00 18.4 8.6 53 N 1 G 3 30.08 1018.5 0.00 0 0.0 2.591
14 23:00 19.4 9.3 52 N 0 G 1 30.06 1018.0 0.00 0 0.0 2.540
14 22:00 19.9 8.0 46 N 0 G 1 30.06 1017.9 0.00 0 0.0 2.489
14 21:00 20.6 7.6 26.8 20.6 43 N 0 G 3 30.05 1017.8 0.00 0 0.0 2.438
14 20:00 21.9 7.3 39 N 2 G 4 30.04 1017.2 0.00 0 0.0 2.362
14 19:00 24.1 8.1 36 N 1 G 8 30.03 1017.0 0.00 0 0.0 2.311
14 18:00 25.3 8.4 34 N 5 G 8 30.02 1016.7 0.00 44 0.0 2.159
14 17:00 26.3 8.3 32 N 4 G 9 30.02 1016.6 0.00 265 0.0 1.956
14 16:00 26.4 10.2 36 NNE 2 G 4 30.03 1016.9 0.00 356 0.0 1.676
14 15:00 25.7 10.7 25.9 15.3 39 N 4 G 8 30.05 1017.5 0.00 496 0.0 1.372
14 14:00 25.2 11.0 41 N 1 G 8 30.06 1018.0 0.00 546 0.0 1.041
14 13:00 25.0 12.9 47 NNE 4 G 8 30.08 1018.6 0.00 562 0.0 0.737
14 12:00 23.2 13.9 56 NNE 3 G 6 30.09 1019.0 0.00 512 0.0 0.483
14 11:00 19.8 12.8 64 N 1 G 6 30.10 1019.4 0.00 420 0.0 0.305
14 10:00 18.4 12.4 68 N 0 G 3 30.08 1018.7 0.00 268 0.0 0.203
14 09:00 15.3 11.7 16.7 14.8 79 N 1 G 3 30.07 1018.4 0.00 148 0.0 0.178
14 08:00 14.8 11.7 82 NNE 1 G 1 30.06 1017.9 0.00 19 0.0 0.178
14 07:00 15.4 11.4 77 N 2 G 4 30.04 1017.4 0.00 0 0.0 0.152
14 06:00 15.9 11.9 77 NNE 1 G 1 30.03 1017.0 0.00 0 0.0 0.127
14 05:00 16.3 11.5 73 N 0 G 3 30.03 1016.9 0.00 0 0.0 0.102
14 04:00 16.7 11.8 73 N 0 G 3 30.03 1016.9 0.00 0 0.0 0.076
14 03:00 16.6 11.8 19.1 16.6 73 N 2 G 4 30.03 1017.0 0.00 0 0.0 0.051
14 02:00 17.1 11.5 70 N 2 G 4 30.03 1017.1 0.00 0 0.0 0.025
14 01:00 17.9 12.4 70 NNE 1 G 4 30.03 1017.0 0.00 0 0.0 0.000
14 00:00 17.9 12.8 72 NNE 0 G 3 30.03 1017.0 0.00 0 0.0 2.769
13 23:00 18.3 13.4 73 N 2 G 6 30.03 1017.0 0.00 0 0.0 2.743
13 22:00 18.8 13.9 73 N 1 G 6 30.02 1016.6 0.00 0 0.0 2.718

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.