Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°C) Humi-
dity
(%)
Wind
(kmph)
Pressure Rain (mm) Sun
(W/m2)
UV ET
(mm)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
8 06:00 21.3 17.9 81 WSW 5 G 9 30.00 1015.8 0.00 0 0.0 0.127
8 05:00 21.6 18.2 81 W 0 G 1 29.99 1015.5 0.00 0 0.0 0.102
8 04:00 21.7 18.3 81 WNW 1 G 3 29.99 1015.6 0.00 0 0.0 0.076
8 03:00 21.8 18.4 22.7 21.6 81 W 1 G 4 30.00 1015.8 0.00 0 0.0 0.051
8 02:00 21.6 18.8 84 NE 0 G 3 30.01 1016.2 0.00 0 0.0 0.025
8 01:00 22.0 19.0 83 NE 0 G 3 30.02 1016.7 0.00 0 0.0 0.000
8 00:00 22.3 18.9 81 WNW 1 G 9 30.01 1016.2 0.00 0 0.0 4.064
7 23:00 22.3 19.1 82 W 5 G 12 30.01 1016.4 14.22 0 0.0 4.039
7 20:00 26.4 18.8 63 N 9 G 24 29.93 1013.6 0.00 0 0.0 3.886
7 19:00 27.9 19.7 61 N 8 G 25 29.90 1012.5 0.00 30 0.0 3.683
7 18:00 30.5 18.9 50 N 12 G 24 29.90 1012.6 0.00 320 0.0 3.378
7 17:00 31.9 19.2 47 N 11 G 28 29.91 1012.8 0.00 418 0.0 2.997
7 16:00 32.7 18.5 43 N 11 G 20 29.91 1013.0 0.00 546 0.0 2.565
7 15:00 33.1 18.5 33.9 24.2 42 N 8 G 17 29.93 1013.5 0.00 640 0.0 2.108
7 14:00 33.6 16.5 36 SSE 1 G 12 29.94 1014.0 0.00 692 0.0 1.651
7 13:00 31.6 16.7 41 N 2 G 12 29.96 1014.5 0.00 796 0.0 1.245
7 12:00 31.6 17.5 43 NNE 4 G 8 29.98 1015.1 0.00 635 0.0 0.889
7 11:00 28.9 17.8 51 NE 5 G 9 29.98 1015.4 0.00 534 0.0 0.610
7 10:00 26.6 17.4 57 N 4 G 6 29.99 1015.5 0.00 401 0.0 0.432
7 09:00 24.2 17.5 24.9 22.4 66 N 4 G 8 29.97 1015.1 0.00 240 0.0 0.330
7 08:00 23.3 17.5 70 N 1 G 6 29.97 1014.9 0.00 78 0.0 0.305
7 07:00 22.6 17.0 71 NNE 0 G 3 29.96 1014.5 0.00 0 0.0 0.279
7 06:00 22.9 16.9 69 N 0 G 3 29.95 1014.2 0.00 0 0.0 0.254
7 05:00 23.6 17.8 70 N 0 G 6 29.94 1014.1 0.00 0 0.0 0.229
7 04:00 24.1 17.4 66 Calm 29.94 1014.1 0.00 0 0.0 0.178
7 03:00 24.9 17.2 28.4 24.9 62 NNE 0 G 3 29.94 1013.9 0.00 0 0.0 0.127
7 02:00 25.3 16.5 58 NNE 1 G 4 29.94 1014.0 0.00 0 0.0 0.076
7 01:00 24.9 17.7 64 N 6 G 14 29.94 1013.9 0.00 0 0.0 0.000
7 00:00 25.6 20.6 74 N 6 G 19 29.94 1014.1 0.00 0 0.0 4.089
6 23:00 27.4 19.5 62 NNE 7 G 12 29.93 1013.5 0.00 0 0.0 4.013
6 22:00 28.2 18.3 55 N 3 G 9 29.90 1012.7 0.00 0 0.0 3.937
6 21:00 28.3 18.1 36.3 27.9 54 N 6 G 11 29.88 1012.0 0.00 0 0.0 3.861
6 20:00 28.3 18.1 54 N 5 G 16 29.85 1010.9 0.00 0 0.0 3.785
6 19:00 31.2 20.2 52 N 8 G 19 29.83 1010.1 0.00 25 0.0 3.607
6 18:00 33.9 18.5 40 E 8 G 17 29.82 1009.7 0.00 265 0.0 3.302
6 17:00 36.0 17.7 34 E 4 G 14 29.83 1010.0 0.00 420 0.0 2.946
6 16:00 36.2 14.8 28 NE 4 G 12 29.83 1010.1 0.00 557 0.0 2.515
6 15:00 35.3 15.2 35.6 23.8 30 SSE 3 G 6 29.85 1011.0 0.00 658 0.0 2.057
6 14:00 34.6 16.0 33 NE 1 G 8 29.89 1012.2 0.00 696 0.0 1.600
6 13:00 32.7 15.3 35 NW 3 G 8 29.91 1013.0 0.00 696 0.0 1.168
6 12:00 31.7 15.2 37 E 2 G 8 29.92 1013.3 0.00 637 0.0 0.787
6 11:00 29.3 17.2 48 N 4 G 4 29.92 1013.3 0.00 545 0.0 0.508
6 10:00 27.4 17.6 55 SSE 2 G 4 29.91 1012.9 0.00 406 0.0 0.330
6 09:00 23.8 17.1 24.5 22.6 66 N 0 G 3 29.91 1012.7 0.00 234 0.0 0.229
6 08:00 22.7 16.7 69 NNE 2 G 3 29.90 1012.5 0.00 80 0.0 0.203
6 07:00 22.8 17.0 70 Calm 29.88 1012.0 0.00 0 0.0 0.203

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.