Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°C) Humi-
dity
(%)
Wind
(kmph)
Pressure Rain (mm) Sun
(W/m2)
UV ET
(mm)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
13 13:00 31.9 13.6 33 E 7 G 16 30.01 1016.3 0.00 760 0.0 1.448
13 12:00 31.1 13.9 35 ENE 5 G 11 30.02 1016.6 0.00 718 0.0 0.991
13 11:00 29.8 13.6 37 E 6 G 11 30.01 1016.2 0.00 637 0.0 0.686
13 10:00 28.2 13.7 41 ESE 7 G 14 30.01 1016.3 0.00 523 0.0 0.483
13 09:00 26.1 11.8 26.1 23.5 41 NE 3 G 9 30.01 1016.2 0.00 184 0.0 0.381
13 08:00 25.1 17.6 63 W 1 G 6 30.00 1015.9 0.00 122 0.0 0.305
13 07:00 24.2 17.4 66 SSW 2 G 6 29.98 1015.1 0.00 47 0.0 0.279
13 06:00 23.6 17.6 69 WNW 1 G 8 29.97 1015.0 0.00 0 0.0 0.254
13 05:00 23.8 17.3 67 N 2 G 6 29.97 1014.8 0.00 0 0.0 0.203
13 04:00 24.7 16.9 62 N 2 G 4 29.97 1015.0 0.00 0 0.0 0.152
13 03:00 25.3 15.3 28.3 25.2 54 W 8 G 12 29.97 1015.0 0.00 0 0.0 0.102
13 02:00 25.3 14.4 51 N 1 G 3 29.97 1015.0 0.00 0 0.0 0.051
13 01:00 25.4 14.5 51 N 1 G 3 29.97 1014.9 0.00 0 0.0 0.000
13 00:00 25.7 14.5 50 N 2 G 3 29.97 1014.8 0.00 0 0.0 4.902
12 23:00 26.3 14.8 49 N 2 G 4 29.96 1014.5 0.00 0 0.0 4.826
12 22:00 27.2 15.5 49 N 2 G 6 29.94 1013.9 0.00 0 0.0 4.750
12 21:00 28.3 16.0 34.2 28.3 47 N 5 G 9 29.93 1013.5 0.00 0 0.0 4.674
12 20:00 30.4 16.1 42 N 5 G 17 29.91 1013.0 0.00 65 0.0 4.521
12 19:00 32.1 16.4 39 ENE 9 G 16 29.90 1012.4 0.00 198 0.0 4.267
12 18:00 33.1 16.1 36 ENE 6 G 16 29.90 1012.5 0.00 342 0.0 3.937
12 17:00 34.0 16.4 35 E 9 G 17 29.91 1012.8 0.00 490 0.0 3.505
12 16:00 33.9 16.3 35 ENE 6 G 19 29.91 1013.0 0.00 620 0.0 3.023
12 15:00 33.6 15.6 33.9 26.9 34 NE 7 G 16 29.93 1013.5 0.00 734 0.0 2.565
12 14:00 33.1 15.2 34 W 4 G 9 29.94 1014.1 0.00 805 0.0 2.057
12 13:00 33.0 15.5 35 ESE 4 G 12 29.96 1014.6 0.00 746 0.0 1.575
12 12:00 31.7 14.8 36 ENE 5 G 11 29.96 1014.7 0.00 704 0.0 1.143
12 11:00 29.7 15.4 42 NE 5 G 11 29.97 1014.9 0.00 596 0.0 0.787
12 10:00 29.2 15.4 43 E 3 G 8 29.98 1015.1 0.00 484 0.0 0.533
12 09:00 26.9 15.0 26.9 22.6 48 NNE 2 G 4 29.98 1015.1 0.00 354 0.0 0.381
12 08:00 24.7 14.7 54 N 2 G 4 29.96 1014.6 0.00 209 0.0 0.305
12 07:00 22.6 14.5 60 N 0 G 1 29.94 1014.1 0.00 40 0.0 0.279
12 06:00 23.0 15.3 62 N 0 G 1 29.93 1013.5 0.00 0 0.0 0.279
12 05:00 23.1 14.7 59 N 0 G 1 29.92 1013.1 0.00 0 0.0 0.229
12 04:00 23.2 15.0 60 N 3 G 6 29.92 1013.4 0.00 0 0.0 0.178
12 03:00 24.2 13.7 28.4 24.0 52 N 2 G 4 29.92 1013.1 0.00 0 0.0 0.127
12 02:00 24.0 13.5 52 N 1 G 4 29.92 1013.1 0.00 0 0.0 0.076
12 01:00 24.8 13.7 50 N 1 G 4 29.91 1012.8 0.00 0 0.0 0.000
12 00:00 25.9 13.1 45 N 1 G 8 29.90 1012.5 0.00 0 0.0 4.928
11 23:00 26.6 14.3 47 NNE 3 G 8 29.89 1012.4 0.00 0 0.0 4.851
11 22:00 26.9 15.0 48 N 5 G 14 29.87 1011.5 0.00 0 0.0 4.801
11 21:00 28.4 15.0 34.0 28.4 44 N 3 G 9 29.85 1010.9 0.00 0 0.0 4.724
11 20:00 30.6 14.7 38 E 6 G 16 29.84 1010.5 0.00 67 0.0 4.572
11 19:00 32.1 14.7 35 ENE 6 G 16 29.83 1010.3 0.00 205 0.0 4.318
11 18:00 33.0 15.5 35 ENE 11 G 22 29.84 1010.4 0.00 365 0.0 3.962
11 17:00 33.9 15.9 34 E 8 G 17 29.84 1010.5 0.00 510 0.0 3.531
11 16:00 33.4 15.4 34 E 4 G 16 29.85 1011.0 0.00 635 0.0 3.048
11 15:00 33.6 15.6 33.7 25.6 34 E 5 G 14 29.88 1011.8 0.00 721 0.0 2.540
11 14:00 32.3 15.3 36 E 5 G 14 29.90 1012.4 0.00 776 0.0 2.057

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.