Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°C) Humi-
dity
(%)
Wind
(kmph)
Pressure Rain (mm) Sun
(W/m2)
UV ET
(mm)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
30 22:00 30.2 12.1 33 S 1 G 3 29.85 1011.0 0.00 0 0.0 4.953
30 21:00 32.3 12.0 36.1 32.3 29 E 3 G 8 29.85 1010.9 0.00 0 0.0 4.902
30 20:00 33.6 12.1 27 ESE 6 G 12 29.84 1010.7 0.00 95 0.0 4.724
30 19:00 34.5 12.2 26 E 6 G 12 29.85 1010.7 0.00 236 0.0 4.445
30 18:00 35.0 12.1 25 ESE 5 G 14 29.85 1011.0 0.00 392 0.0 4.089
30 17:00 35.7 12.0 24 WSW 4 G 8 29.88 1011.8 0.00 559 0.0 3.683
30 16:00 35.4 12.4 25 E 5 G 12 29.89 1012.1 0.00 673 0.0 3.175
30 15:00 34.1 13.0 34.1 25.3 28 S 3 G 12 29.90 1012.7 0.00 757 0.0 2.692
30 14:00 34.0 12.9 28 WSW 3 G 11 29.93 1013.6 0.00 797 0.0 2.159
30 13:00 32.8 13.5 31 WNW 3 G 8 29.95 1014.2 0.00 805 0.0 1.676
30 12:00 31.4 13.3 33 W 3 G 9 29.96 1014.7 0.00 738 0.0 1.245
30 11:00 29.3 12.3 35 N 6 G 8 29.98 1015.1 0.00 641 0.0 0.889
30 10:00 27.6 13.2 41 SSW 4 G 9 29.98 1015.2 0.00 517 0.0 0.610
30 09:00 25.3 14.4 25.3 20.9 51 NNE 3 G 6 29.98 1015.3 0.00 376 0.0 0.432
30 08:00 22.9 14.0 57 S 1 G 6 29.99 1015.6 0.00 226 0.0 0.330
30 07:00 20.9 13.6 63 NE 1 G 9 29.99 1015.6 0.00 67 0.0 0.305
30 06:00 21.4 14.3 64 N 3 G 4 29.99 1015.6 0.00 0 0.0 0.254
30 05:00 21.9 14.3 62 NNE 2 G 3 29.99 1015.5 0.00 0 0.0 0.203
30 04:00 21.3 14.7 66 N 3 G 4 29.99 1015.5 0.00 0 0.0 0.152
30 03:00 22.6 14.7 26.7 22.6 61 N 5 G 6 29.99 1015.5 0.00 0 0.0 0.102
30 02:00 23.1 13.9 56 NNE 2 G 3 29.99 1015.6 0.00 0 0.0 0.051
30 01:00 23.3 13.8 55 N 1 G 3 29.99 1015.5 0.00 0 0.0 0.000
30 00:00 23.8 13.6 53 N 4 G 6 29.97 1015.1 0.00 0 0.0 5.639
29 23:00 24.0 13.8 53 N 4 G 9 29.96 1014.6 0.00 0 0.0 5.563
29 22:00 24.8 14.6 53 N 5 G 17 29.94 1013.9 0.00 0 0.0 5.486
29 21:00 26.7 14.5 32.8 26.7 47 E 7 G 16 29.91 1013.0 0.00 0 0.0 5.410
29 20:00 28.3 15.6 46 ENE 7 G 17 29.90 1012.5 0.00 83 0.0 5.232
29 19:00 31.6 14.7 36 ENE 6 G 19 29.89 1012.3 0.00 228 0.0 4.978
29 18:00 32.3 14.9 35 E 6 G 11 29.90 1012.5 0.00 384 0.0 4.623
29 17:00 32.2 15.2 36 ESE 6 G 20 29.91 1012.9 0.00 529 0.0 4.191
29 16:00 31.9 15.4 37 SE 4 G 12 29.93 1013.5 0.00 709 0.0 3.708
29 15:00 30.5 16.5 31.4 26.6 43 NE 9 G 24 29.94 1014.0 0.00 314 0.0 3.226
29 14:00 30.8 14.9 38 N 7 G 19 29.95 1014.2 0.00 306 0.0 2.819
29 13:00 30.3 13.1 35 NE 16 G 33 29.95 1014.3 0.00 457 0.0 2.464
29 12:00 29.7 12.6 35 NNE 15 G 25 29.96 1014.5 0.00 248 0.0 1.956
29 11:00 29.7 12.6 35 N 13 G 27 29.95 1014.2 0.00 685 0.0 1.473
29 10:00 27.3 11.7 38 NNE 11 G 30 29.94 1014.0 0.00 217 0.0 1.295
29 09:00 26.6 11.9 28.1 26.4 40 NE 10 G 27 29.94 1014.0 0.00 245 0.0 1.118
29 08:00 27.1 11.9 39 N 10 G 19 29.92 1013.1 0.00 106 0.0 0.965
29 07:00 26.9 11.4 38 NNE 12 G 28 29.90 1012.6 0.00 28 0.0 0.813
29 06:00 26.8 11.7 39 NNE 6 G 20 29.90 1012.4 0.00 0 0.0 0.660
29 05:00 27.1 11.5 38 N 12 G 25 29.89 1012.2 0.00 0 0.0 0.508
29 04:00 27.5 11.9 38 NNE 14 G 27 29.88 1011.9 0.00 0 0.0 0.356
29 03:00 28.1 12.4 31.9 28.1 38 NNE 10 G 19 29.88 1011.9 0.00 0 0.0 0.229
29 02:00 28.7 13.0 38 N 10 G 24 29.87 1011.6 0.00 0 0.0 0.102
29 01:00 29.0 14.1 40 N 5 G 9 29.87 1011.4 0.00 0 0.0 0.000
29 00:00 29.6 13.8 38 N 6 G 14 29.85 1011.0 0.00 0 0.0 5.613
28 23:00 29.7 13.4 37 N 6 G 11 29.84 1010.5 0.00 0 0.0 5.512

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.