Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time
Hourly observations for the last 48 hours
Date |
Time |
Temperature (°C) | Humi- dity (%) |
Wind (kmph) |
Pressure | Rain (mm) | Sun (W/m2) |
UV | ET (mm) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
1 | 03:00 | 11.9 | 9.5 | 12.9 | 11.9 | 85 | N 5 G 9 | 29.68 | 1005.2 | 0.25 | 0.51 | 0.51 | 0.51 | 0 | 0.0 | 0.051 |
1 | 02:00 | 12.1 | 9.3 | 83 | N 3 G 6 | 29.70 | 1005.8 | 0.25 | 0.25 | 0 | 0.0 | 0.025 | ||||
1 | 01:00 | 12.4 | 8.7 | 78 | N 2 G 4 | 29.71 | 1006.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
1 | 00:00 | 12.6 | 8.4 | 76 | N 3 G 6 | 29.71 | 1006.1 | 0.00 | 0 | 0.0 | 0.991 | |||||
31 | 23:00 | 12.6 | 8.8 | 78 | N 0 G 3 | 29.73 | 1006.7 | 5.33 | 0 | 0.0 | 0.965 | |||||
31 | 22:00 | 12.9 | 8.6 | 75 | N 4 G 11 | 29.73 | 1006.8 | 5.33 | 0 | 0.0 | 0.940 | |||||
31 | 21:00 | 12.4 | 8.7 | 16.5 | 12.4 | 78 | N 6 G 9 | 29.71 | 1006.2 | 5.33 | 0 | 0.0 | 0.914 | |||
31 | 20:00 | 12.9 | 9.0 | 77 | N 9 G 20 | 29.71 | 1006.0 | 5.33 | 0 | 0.0 | 0.889 | |||||
31 | 19:00 | 14.4 | 9.8 | 74 | N 5 G 12 | 29.69 | 1005.6 | 5.33 | 61 | 0.0 | 0.838 | |||||
31 | 18:00 | 14.6 | 9.8 | 73 | N 10 G 19 | 29.69 | 1005.4 | 5.33 | 101 | 0.0 | 0.762 | |||||
31 | 17:00 | 15.3 | 9.6 | 69 | N 8 G 16 | 29.70 | 1005.7 | 5.33 | 118 | 0.0 | 0.635 | |||||
31 | 16:00 | 16.2 | 8.6 | 61 | N 4 G 8 | 29.71 | 1006.0 | 5.33 | 523 | 0.0 | 0.381 | |||||
31 | 15:00 | 14.4 | 9.6 | 14.4 | 11.8 | 73 | N 2 G 6 | 29.73 | 1006.7 | 2.03 | 4.57 | 5.33 | 390 | 0.0 | 0.229 | |
31 | 14:00 | 13.4 | 11.2 | 86 | N 3 G 4 | 29.74 | 1007.2 | 0.25 | 5.33 | 272 | 0.0 | 0.127 | ||||
31 | 13:00 | 12.4 | 11.1 | 92 | N 2 G 6 | 29.75 | 1007.5 | 1.78 | 5.08 | 205 | 0.0 | 0.051 | ||||
31 | 12:00 | 12.1 | 10.8 | 92 | N 1 G 4 | 29.75 | 1007.3 | 2.29 | 2.54 | 3.30 | 95 | 0.0 | 0.025 | |||
31 | 11:00 | 12.1 | 10.3 | 89 | N 2 G 4 | 29.74 | 1007.2 | 0.25 | 1.02 | 65 | 0.0 | 0.000 | ||||
31 | 10:00 | 12.1 | 10.5 | 90 | N 1 G 4 | 29.74 | 1007.0 | 0.76 | 19 | 0.0 | 0.000 | |||||
31 | 09:00 | 11.8 | 10.5 | 12.3 | 11.4 | 92 | N 1 G 4 | 29.73 | 1006.7 | 0.76 | 13 | 0.0 | 0.000 | |||
31 | 08:00 | 11.6 | 10.7 | 94 | N 1 G 4 | 29.72 | 1006.5 | 0.76 | 8 | 0.0 | 0.000 | |||||
31 | 07:00 | 11.4 | 10.4 | 93 | N 1 G 3 | 29.71 | 1006.3 | 0.76 | 0 | 0.0 | 0.000 | |||||
31 | 06:00 | 11.6 | 10.5 | 93 | Calm | 29.71 | 1006.2 | 0.76 | 0 | 0.0 | 0.000 | |||||
31 | 05:00 | 11.6 | 10.4 | 92 | N 2 G 3 | 29.72 | 1006.5 | 0.76 | 0 | 0.0 | 0.000 | |||||
31 | 04:00 | 11.8 | 10.2 | 90 | N 0 G 3 | 29.73 | 1006.9 | 0.76 | 0 | 0.0 | 0.000 | |||||
31 | 03:00 | 12.3 | 10.5 | 13.3 | 12.3 | 89 | N 0 G 3 | 29.74 | 1007.2 | 0.76 | 0.76 | 0.76 | 0 | 0.0 | 0.000 | |
31 | 02:00 | 12.3 | 10.5 | 89 | N 2 G 3 | 29.76 | 1007.7 | 0.76 | 0 | 0.0 | 0.000 | |||||
31 | 01:00 | 12.6 | 10.6 | 88 | N 2 G 6 | 29.76 | 1007.9 | 0.76 | 0.76 | 0 | 0.0 | 0.000 | ||||
31 | 00:00 | 12.8 | 10.5 | 86 | N 1 G 4 | 29.77 | 1008.1 | 0.00 | 0 | 0.0 | 1.854 | |||||
30 | 23:00 | 12.8 | 9.6 | 81 | N 3 G 6 | 29.77 | 1008.0 | 0.00 | 0 | 0.0 | 1.829 | |||||
30 | 22:00 | 13.1 | 9.7 | 80 | N 3 G 9 | 29.76 | 1007.7 | 0.00 | 0 | 0.0 | 1.803 | |||||
30 | 21:00 | 13.3 | 9.6 | 18.4 | 13.3 | 78 | N 4 G 8 | 29.74 | 1007.1 | 0.00 | 0 | 0.0 | 1.778 | |||
30 | 20:00 | 14.1 | 9.9 | 76 | N 7 G 12 | 29.72 | 1006.5 | 0.00 | 0 | 0.0 | 1.753 | |||||
30 | 19:00 | 14.8 | 9.8 | 72 | N 7 G 14 | 29.70 | 1005.7 | 0.00 | 36 | 0.0 | 1.702 | |||||
30 | 18:00 | 15.4 | 9.6 | 68 | N 6 G 14 | 29.69 | 1005.4 | 0.00 | 103 | 0.0 | 1.626 | |||||
30 | 17:00 | 16.2 | 9.8 | 66 | N 7 G 12 | 29.68 | 1005.2 | 0.00 | 122 | 0.0 | 1.549 | |||||
30 | 16:00 | 17.7 | 10.1 | 61 | N 8 G 22 | 29.68 | 1005.2 | 0.00 | 136 | 0.0 | 1.270 | |||||
30 | 15:00 | 18.3 | 11.1 | 18.3 | 11.9 | 63 | N 10 G 27 | 29.69 | 1005.4 | 0.00 | 760 | 0.0 | 0.991 | |||
30 | 14:00 | 17.1 | 10.0 | 63 | N 7 G 14 | 29.70 | 1005.7 | 0.00 | 386 | 0.0 | 0.762 | |||||
30 | 13:00 | 17.1 | 10.7 | 66 | N 6 G 9 | 29.70 | 1005.7 | 0.00 | 283 | 0.0 | 0.610 | |||||
30 | 12:00 | 18.1 | 10.9 | 63 | N 5 G 11 | 29.70 | 1005.7 | 0.00 | 772 | 0.0 | 0.356 | |||||
30 | 11:00 | 17.3 | 10.5 | 64 | N 3 G 6 | 29.70 | 1005.8 | 0.00 | 414 | 0.0 | 0.127 | |||||
30 | 10:00 | 13.8 | 9.8 | 77 | N 0 G 1 | 29.70 | 1005.7 | 0.00 | 320 | 0.0 | 0.025 | |||||
30 | 09:00 | 11.9 | 9.8 | 11.9 | 10.4 | 87 | Calm | 29.68 | 1005.2 | 0.00 | 109 | 0.0 | 0.000 | |||
30 | 08:00 | 11.0 | 9.3 | 89 | Calm | 29.67 | 1004.9 | 0.00 | 30 | 0.0 | 0.000 | |||||
30 | 07:00 | 10.7 | 8.9 | 89 | N 1 G 3 | 29.67 | 1004.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
30 | 06:00 | 10.7 | 8.8 | 88 | N 1 G 3 | 29.65 | 1004.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
30 | 05:00 | 10.4 | 8.5 | 88 | N 0 G 3 | 29.65 | 1004.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
30 | 04:00 | 10.6 | 8.8 | 89 | N 1 G 3 | 29.66 | 1004.3 | 0.00 | 0 | 0.0 | 0.000 |
Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.