Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°C) Humi-
dity
(%)
Wind
(kmph)
Pressure Rain (mm) Sun
(W/m2)
UV ET
(mm)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
11 16:00 38.9 10.3 18 SW 8 G 16 29.73 1006.9 0.00 726 0.0 3.277
11 15:00 37.6 10.1 37.7 26.1 19 W 7 G 16 29.74 1007.2 0.00 396 0.0 2.667
11 14:00 36.7 10.1 20 E 3 G 9 29.76 1007.9 0.00 886 0.0 2.108
11 13:00 35.4 9.1 20 W 7 G 16 29.78 1008.4 0.00 595 0.0 1.626
11 12:00 34.4 11.0 24 N 4 G 9 29.78 1008.5 0.00 562 0.0 1.168
11 11:00 31.3 11.7 30 N 2 G 8 29.79 1008.9 0.00 532 0.0 0.813
11 10:00 30.3 12.2 33 SSW 0 G 3 29.80 1009.0 0.00 727 0.0 0.508
11 09:00 26.1 13.2 26.1 23.4 45 E 0 G 4 29.80 1009.0 0.00 356 0.0 0.356
11 08:00 23.8 13.9 54 S 1 G 3 29.78 1008.5 0.00 131 0.0 0.279
11 07:00 23.7 16.7 65 Calm 29.76 1008.0 0.00 67 0.0 0.254
11 06:00 24.1 17.3 66 N 0 G 1 29.76 1007.8 0.00 0 0.0 0.254
11 05:00 24.6 16.8 62 N 1 G 3 29.75 1007.4 0.00 0 0.0 0.203
11 04:00 25.1 17.3 62 N 2 G 3 29.76 1007.7 0.00 0 0.0 0.152
11 03:00 25.1 16.5 32.2 25.1 59 N 1 G 1 29.75 1007.5 0.00 0 0.0 0.102
11 02:00 25.9 17.6 60 N 3 G 6 29.76 1007.8 0.00 0 0.0 0.051
11 01:00 26.3 16.2 54 SSW 1 G 3 29.76 1007.9 0.00 0 0.0 0.000
11 00:00 26.6 17.9 59 E 2 G 6 29.76 1007.9 0.00 0 0.0 5.258
10 23:00 28.6 18.7 55 E 2 G 4 29.76 1007.9 0.00 0 0.0 5.182
10 22:00 29.9 17.7 48 E 1 G 6 29.75 1007.6 0.00 0 0.0 5.105
10 21:00 32.2 19.2 38.1 32.2 46 N 4 G 8 29.74 1007.2 0.00 0 0.0 5.055
10 20:00 35.1 16.4 33 NNE 6 G 14 29.72 1006.6 0.00 89 0.0 4.877
10 19:00 36.5 16.7 31 E 4 G 16 29.72 1006.3 0.00 259 0.0 4.597
10 18:00 37.2 16.2 29 ENE 9 G 16 29.72 1006.3 0.00 426 0.0 4.191
10 17:00 37.3 16.3 29 ENE 5 G 19 29.73 1006.9 0.00 582 0.0 3.708
10 16:00 37.2 15.6 28 E 8 G 19 29.75 1007.4 0.00 854 0.0 3.175
10 15:00 37.2 16.2 37.2 26.3 29 NE 7 G 16 29.78 1008.4 0.00 787 0.0 2.616
10 14:00 36.9 16.0 29 NNE 3 G 4 29.79 1009.0 0.00 802 0.0 2.083
10 13:00 35.6 15.9 31 ESE 5 G 9 29.81 1009.5 0.00 774 0.0 1.600
10 12:00 33.7 15.2 33 W 3 G 6 29.82 1010.0 0.00 732 0.0 1.168
10 11:00 31.2 14.3 36 NE 2 G 6 29.83 1010.2 0.00 620 0.0 0.813
10 10:00 29.3 14.0 39 NE 0 G 4 29.84 1010.5 0.00 487 0.0 0.559
10 09:00 26.3 15.7 26.3 23.4 52 N 0 G 3 29.84 1010.4 0.00 340 0.0 0.406
10 08:00 24.2 16.2 61 NNW 2 G 4 29.82 1010.0 0.00 184 0.0 0.330
10 07:00 23.8 16.1 62 N 1 G 3 29.82 1009.8 0.00 64 0.0 0.305
10 06:00 23.4 15.7 62 N 0 G 1 29.82 1009.7 0.00 0 0.0 0.279
10 05:00 24.2 15.4 58 N 0 G 1 29.81 1009.5 0.00 0 0.0 0.229
10 04:00 24.7 15.4 56 N 1 G 3 29.81 1009.5 0.00 0 0.0 0.178
10 03:00 24.9 15.3 28.7 24.9 55 N 0 G 3 29.82 1009.8 0.00 0 0.0 0.127
10 02:00 25.3 15.7 55 N 0 G 4 29.82 1009.9 0.00 0 0.0 0.076
10 01:00 25.8 14.9 51 N 1 G 3 29.82 1010.0 0.00 0 0.0 0.000
10 00:00 25.9 15.6 53 N 2 G 8 29.82 1010.0 0.00 0 0.0 5.359
9 23:00 27.1 14.8 47 N 3 G 6 29.83 1010.0 0.00 0 0.0 5.283
9 22:00 27.7 14.7 45 N 4 G 6 29.81 1009.5 0.00 0 0.0 5.207
9 21:00 28.7 14.1 36.8 28.7 41 N 2 G 11 29.79 1008.8 0.00 0 0.0 5.131
9 20:00 30.5 14.6 38 N 4 G 16 29.78 1008.4 0.00 83 0.0 4.978
9 19:00 32.2 14.8 35 E 8 G 19 29.76 1007.8 0.00 220 0.0 4.724
9 18:00 34.2 16.5 35 ENE 8 G 16 29.75 1007.6 0.00 378 0.0 4.369
9 17:00 35.1 16.4 33 ENE 10 G 20 29.76 1007.8 0.00 553 0.0 3.912

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.