Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°C) Humi-
dity
(%)
Wind
(kmph)
Pressure Rain (mm) Sun
(W/m2)
UV ET
(mm)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
26 09:00 27.8 16.2 27.8 27.8 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
26 08:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
26 07:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
26 06:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
26 05:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
26 04:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
26 03:00 27.8 16.2 27.8 27.8 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
26 02:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
26 01:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
26 00:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
25 23:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
25 22:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
25 21:00 27.8 16.2 28.7 27.8 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
25 20:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
25 19:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
25 18:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
25 17:00 27.8 16.2 49 N 10 G 9 29.95 1014.2 0.00 468 0.0 2.261
25 16:00 27.8 16.2 49 N 10 G 20 29.95 1014.2 0.00 468 0.0 2.261
25 15:00 28.7 15.9 28.8 19.0 46 N 7 G 19 29.95 1014.2 0.00 568 0.0 1.854
25 14:00 28.6 15.1 44 N 7 G 16 29.96 1014.7 0.00 626 0.0 1.448
25 13:00 27.7 14.7 45 N 8 G 14 29.97 1015.0 0.00 641 0.0 1.118
25 12:00 26.4 13.6 45 N 8 G 14 29.98 1015.2 0.00 298 0.0 0.838
25 11:00 25.5 15.2 53 N 4 G 9 29.98 1015.3 0.00 557 0.0 0.559
25 09:00 19.0 12.0 20.2 17.8 64 Calm 29.97 1014.9 0.00 145 0.0 0.330
25 08:00 17.9 11.0 64 NNE 0 G 1 29.96 1014.7 0.00 31 0.0 0.305
25 07:00 17.8 10.7 63 Calm 29.95 1014.3 0.00 0 0.0 0.279
25 06:00 18.7 11.0 61 NNE 1 G 4 29.94 1014.0 0.00 0 0.0 0.229
25 05:00 19.1 11.2 60 NNE 0 G 1 29.94 1013.8 0.00 0 0.0 0.203
25 04:00 18.9 11.0 60 N 0 G 1 29.93 1013.7 0.00 0 0.0 0.152
25 03:00 20.2 12.0 23.6 20.2 59 NNE 2 G 4 29.93 1013.7 0.00 0 0.0 0.102
25 02:00 20.9 12.6 59 N 1 G 3 29.93 1013.6 0.00 0 0.0 0.051
25 01:00 21.2 10.3 50 N 0 G 1 29.92 1013.4 0.00 0 0.0 0.000
25 00:00 21.7 11.2 51 N 0 G 3 29.92 1013.4 0.00 0 0.0 3.454
24 23:00 22.5 12.2 52 N 3 G 6 29.92 1013.4 0.00 0 0.0 3.404
24 22:00 22.8 11.2 48 NNE 0 G 4 29.92 1013.3 0.00 0 0.0 3.353
24 21:00 23.6 11.3 32.2 23.6 46 N 1 G 6 29.91 1012.7 0.00 0 0.0 3.277
24 20:00 24.7 11.0 42 N 4 G 12 29.89 1012.2 0.00 0 0.0 3.226
24 19:00 27.3 10.9 36 N 8 G 14 29.87 1011.6 0.00 14 0.0 3.099
24 18:00 29.9 11.0 31 N 6 G 17 29.87 1011.6 0.00 184 0.0 2.870
24 17:00 31.9 12.2 30 E 8 G 19 29.88 1011.8 0.00 342 0.0 2.565
24 16:00 31.6 9.2 25 N 4 G 11 29.90 1012.5 0.00 493 0.0 2.184
24 15:00 31.4 10.2 31.4 18.2 27 N 2 G 8 29.92 1013.2 0.00 604 0.0 1.778
24 14:00 30.6 10.0 28 NNE 2 G 8 29.95 1014.2 0.00 660 0.0 1.372
24 13:00 28.5 12.0 36 NNE 0 G 6 29.98 1015.2 0.00 666 0.0 0.991
24 12:00 26.7 12.3 41 N 2 G 4 29.99 1015.7 0.00 620 0.0 0.660
24 11:00 24.5 13.1 49 NNE 1 G 4 30.00 1015.9 0.00 523 0.0 0.406
24 10:00 21.3 12.5 57 N 2 G 4 30.00 1015.9 0.00 392 0.0 0.254

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.