Larissa , Thessalia , Greece
39° 38' 00"N, 22° 25' 00"E, Elevation 263 ft.
Χειμερινή Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°C) Humi-
dity
(%)
Wind
(kmph)
Pressure Rain (mm) Sun
(W/m2)
UV ET
(mm)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
26 04:00 7.3 5.7 90 Calm 30.27 1025.2 0.00 0 0.0 0.000
26 03:00 7.3 5.4 88 Calm 30.27 1025.2 0.00 0 0.0 0.000
26 02:00 8.0 6.0 11.0 8.0 87 N 0 G 3 30.26 1024.8 0.00 0 0.0 0.000
26 01:00 8.8 6.4 85 N 0 G 3 30.26 1024.9 0.00 0 0.0 0.000
26 00:00 9.7 7.3 85 N 0 G 4 30.24 1024.2 0.25 0 0.0 0.889
25 23:00 10.3 8.6 89 N 7 G 16 30.22 1023.2 0.25 0 0.0 0.864
25 22:00 8.8 6.5 85 N 0 G 3 30.21 1023.0 0.25 0 0.0 0.864
25 21:00 10.2 7.1 81 Calm 30.19 1022.5 0.25 0 0.0 0.838
25 20:00 11.0 7.7 15.6 11.0 80 N 0 G 4 30.18 1022.1 0.25 0 0.0 0.813
25 19:00 11.9 8.0 77 N 0 G 1 30.17 1021.5 0.25 0 0.0 0.787
25 18:00 13.4 8.3 71 N 0 G 1 30.15 1021.0 0.25 0 0.0 0.787
25 17:00 14.9 8.0 63 N 2 G 6 30.13 1020.4 0.25 19 0.0 0.737
25 16:00 15.1 7.9 62 NNE 1 G 3 30.12 1019.9 0.25 196 0.0 0.635
25 15:00 14.3 8.0 66 N 0 G 6 30.12 1020.0 0.25 346 0.0 0.483
25 14:00 12.4 7.9 12.4 3.8 74 N 1 G 4 30.15 1021.0 0.25 388 0.0 0.330
25 13:00 9.8 7.6 86 N 5 G 8 30.17 1021.5 0.25 392 0.0 0.178
25 12:00 7.6 7.0 96 N 0 G 3 30.20 1022.6 0.25 265 0.0 0.102
25 11:00 6.4 5.8 96 N 1 G 4 30.20 1022.6 0.25 214 0.0 0.051
25 10:00 5.5 4.8 95 N 1 G 3 30.18 1022.1 0.25 116 0.0 0.025
25 09:00 4.2 3.5 95 N 1 G 1 30.18 1022.0 0.25 67 0.0 0.000
25 08:00 3.8 2.8 6.9 3.2 93 N 0 G 3 30.16 1021.3 0.25 0.25 0.25 11 0.0 0.000
25 07:00 3.9 2.5 90 N 0 G 1 30.15 1021.0 0.25 0 0.0 0.000
25 06:00 4.7 3.2 90 N 0 G 1 30.15 1021.0 0.25 0.25 0 0.0 0.000
25 05:00 5.1 3.4 89 N 1 G 3 30.14 1020.6 0.00 0 0.0 0.000
25 04:00 6.1 4.5 90 N 0 G 1 30.13 1020.5 0.00 0 0.0 0.000
25 03:00 6.6 5.4 92 Calm 30.14 1020.5 0.00 0 0.0 0.000
25 02:00 6.9 5.6 9.6 6.9 91 Calm 30.13 1020.2 0.00 0 0.0 0.000
25 01:00 7.4 6.2 92 Calm 30.12 1020.1 0.00 0 0.0 0.000
25 00:00 7.7 6.3 91 Calm 30.13 1020.4 0.25 0 0.0 0.965
24 23:00 8.0 6.3 89 N 0 G 3 30.12 1019.9 0.25 0 0.0 0.965
24 22:00 8.9 7.1 88 Calm 30.12 1019.9 0.25 0 0.0 0.965
24 21:00 9.2 7.3 88 N 2 G 4 30.10 1019.5 0.25 0 0.0 0.965
24 20:00 9.6 7.5 15.6 9.6 87 N 1 G 4 30.10 1019.4 0.25 0 0.0 0.965
24 19:00 10.1 7.7 85 N 4 G 8 30.10 1019.2 0.25 0 0.0 0.940
24 18:00 12.1 8.3 78 N 2 G 9 30.07 1018.4 0.25 0 0.0 0.914
24 17:00 14.6 8.1 65 N 0 G 3 30.06 1017.9 0.25 38 0.0 0.864
24 16:00 15.4 8.0 61 N 1 G 4 30.05 1017.8 0.25 190 0.0 0.737
24 15:00 15.2 8.0 62 N 2 G 8 30.06 1017.8 0.25 304 0.0 0.584
24 14:00 14.9 7.3 14.9 5.7 60 N 2 G 6 30.08 1018.8 0.25 395 0.0 0.381
24 13:00 13.4 7.4 67 N 0 G 3 30.11 1019.6 0.25 454 0.0 0.254
24 12:00 12.1 7.0 71 N 2 G 4 30.12 1020.0 0.25 161 0.0 0.152
24 11:00 9.4 6.1 80 N 1 G 3 30.14 1020.5 0.25 373 0.0 0.076
24 10:00 7.5 5.5 87 N 0 G 3 30.13 1020.3 0.25 150 0.0 0.025
24 09:00 6.6 4.9 89 N 2 G 6 30.12 1019.9 0.25 65 0.0 0.000
24 08:00 5.7 4.2 6.7 5.6 90 N 5 G 6 30.10 1019.4 0.25 0.25 0.25 25 0.0 0.000
24 07:00 5.8 4.1 89 N 0 G 3 30.09 1018.9 0.25 0.25 0 0.0 0.000
24 06:00 6.2 4.4 88 N 1 G 3 30.09 1019.2 0.00 0 0.0 0.000
24 05:00 6.4 4.7 89 N 0 G 1 30.09 1019.1 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.