LOCAL CLIMATOLOGICAL DATA
Monthly Summary
September 2025
Station: Larissa , Thessalia , Greece
Latitude: 39° 38' 00" N Longitude: 22° 25' 00" E Elevation (ground): 263 feet Time Zone: Χειμερινή
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 34.1 | 19.7 | 26.9 | 26.7 | 11| 38| 0| 15|.........| 0| 0.0| 0.0|1012.0|1008.1|1010.2| 2.9| 2.8| 23| 24| N| 15| 16| 239 |
|02| 35.8 | 20.1 | 27.9 | 27.3 | 11| 39| 0| 17|.........| 0| 0.0| 0.0|1012.1|1008.6|1010.6| 2.2| 1.8| 34| 23| E| 12| 69| 236 |
|03| 37.3*| 20.3 | 28.8*| 28.4 | 13| 40| 0| 19|.........| 0| 0.0| 0.0|1011.8|1007.9|1010.3| 2.6| 1.4| 84| 29| S| 17|239| 222 |
|04| 33.2 | 21.2 | 27.2 | 26.5 | 14| 47| 0| 16|.........| 0| 0.0| 0.0|1011.4|1009.4|1010.5| 3.8| 1.3|338| 26| N| 13| 13| 203 |
|05| 34.1 | 22.0 | 28.0 | 27.2 | 14| 46| 0| 18|.........| 0| 0.0| 0.0|1013.6|1010.8|1012.1| 2.8| 2.4| 33| 19| N| 12| 69| 224 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 34.2 | 19.9 | 27.1 | 26.5 | 14| 49| 0| 16|.........| 0| 0.0| 0.0|1016.2|1013.0|1014.5| 2.9| 2.9| 19| 21| N| 11| 14| 223 |
|07| 33.2 | 20.1 | 26.6 | 25.9 | 14| 50| 0| 15|.........| 0| 0.0| 0.0|1017.4|1013.2|1015.8| 2.8| 2.8| 19| 23| N| 12| 14| 219 |
|08| 33.3 | 18.6*| 25.9*| 25.4 | 14| 52| 0| 14|.........| 0| 0.0| 0.0|1015.7|1012.1|1014.3| 2.5| 2.1| 29| 23| E| 10| 86| 213 |
|09| 34.3 | 20.2 | 27.3 | 25.7 | 15| 53| 0| 16|.........| 0| 0.0| 0.0|1015.1|1011.5|1013.7| 2.8| 2.7| 24| 21|ENE| 11| 77| 218 |
|10| 35.8 | 19.4 | 27.6 | 26.1 | 16| 56| 0| 17|.........| 0| 0.0| 0.0|1016.8|1013.1|1014.9| 2.7| 2.3| 52| 21| E| 11| 16| 214 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 34.4 | 20.3 | 27.4 | 26.5 | 16| 56| 0| 17|.........| 0| 0.0| 0.0|1015.8|1012.5|1014.2| 2.0| 1.7| 35| 23| N| 11| 11| 165 |
|12| 34.8 | 21.3 | 28.1 | 27.3 | 13| 45| 0| 18|.........| 0| 0.0| 0.0|1016.1|1012.1|1013.9| 2.9| 2.4| 32| 29|ENE| 16| 66| 214 |
|13| 31.3 | 22.3 | 26.8 | 26.1 | 16| 53| 0| 15|.........| 0| 0.0| 0.0|1019.8|1016.1|1018.3| 3.8| 3.7| 17| 26| N| 13| 11| 193 |
|14| 31.9 | 20.2 | 26.1 | 25.2 | 16| 58| 0| 14|.........| 0| 0.0| 0.0|1019.6|1014.6|1017.6| 3.0| 2.5| 39| 23| N| 12| 11| 199 |
|15| 33.1 | 20.8 | 26.9 | 25.5 | 16| 58| 0| 16|.........| 0| 0.0| 0.0|1018.3|1015.2|1016.6| 3.1| 2.5| 60| 23| E| 13| 72| 205 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 510.9| 306.4|------|------|---|----| 0| 243| Days | 0.0| 0.0|1019.8|1007.9|1013.8| 2.9| 2.2| 30| 29| S| 17|239| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 34.1| 20.4| 27.2 | 26.4 | 14|49.3|----|----|>.01 Inch 0|235.2| 0.0| 13 | 3 |------|----|----|---| 3+ | 3 | 212|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 0|2208|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.0| - | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 13 | 0 | 0 | 0 |----|----| Clear 15 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°C, Wind=km/hr, Pressure=Hecto-Pascals, Precipitation=mm.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
September 2025: Larissa , Thessalia , Greece
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 1 | SEP 2 | SEP 3 |
| | | |
|01| 0| 1010| 0.0| 26| 10| 36|01| 1| 11| 0| 1011| 0.0| 24| 11| 44|03| 2| 6| 0| 1012| 0.0| 25| 12| 45|01| 0| 1|
|04| 0| 1010| 0.0| 23| 10| 45|02| 0| 4| 0| 1011| 0.0| 22| 10| 48|03| 0| 3| 0| 1011| 0.0| 23| 12| 52|00| 0| 1|
|07| 0| 1011| 0.0| 20| 11| 57|02| 1| 8| 0| 1011| 0.0| 20| 11| 54|01| 0| 1| 0| 1011| 0.0| 21| 12| 58|01| 3| 4|
|10| 454| 1012| 0.0| 25| 11| 42|00| 1| 4| 448| 1012| 0.0| 25| 12| 43|00| 0| 4| 428| 1012| 0.0| 27| 13| 41|01| 2| 4|
|13| 740| 1011| 0.0| 30| 11| 31|01| 1| 8| 738| 1011| 0.0| 33| 11| 27|33| 5| 9| 710| 1011| 0.0| 34| 13| 29|01| 2| 3|
|16| 590| 1008| 0.0| 33| 11| 26|01| 4| 12| 587| 1009| 0.0| 35| 12| 24|19| 5| 12| 584| 1009| 0.0| 37| 13| 23|14| 3| 16|
|19| 122| 1008| 0.0| 31| 11| 30|01| 7| 20| 114| 1009| 0.0| 32| 12| 30|01| 5| 12| 89| 1008| 0.0| 32| 14| 32|10| 7| 16|
|22| 0| 1010| 0.0| 26| 10| 35|01| 1| 4| 0| 1010| 0.0| 27| 12| 39|01| 1| 6| 0| 1009| 0.0| 29| 14| 42|12| 6| 16|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 4 | SEP 5 | SEP 6 |
| | | |
|01| 0| 1010| 0.0| 27| 12| 41|27| 8| 17| 0| 1011| 0.0| 25| 12| 44|01| 0| 3| 0| 1014| 0.0| 24| 14| 53|01| 0| 8|
|04| 0| 1010| 0.0| 22| 16| 69|17| 3| 12| 0| 1012| 0.0| 24| 15| 58|04| 2| 8| 0| 1014| 0.0| 23| 13| 54|03| 0| 1|
|07| 0| 1010| 0.0| 21| 15| 68|23| 4| 6| 0| 1012| 0.0| 22| 16| 69|03| 0| 6| 0| 1015| 0.0| 20| 13| 65|00| 0| 1|
|10| 473| 1011| 0.0| 24| 15| 57|21| 1| 8| 424| 1013| 0.0| 25| 17| 59|02| 4| 8| 420| 1016| 0.0| 26| 15| 51|01| 0| 6|
|13| 709| 1011| 0.0| 30| 14| 37|03| 1| 11| 734| 1013| 0.0| 31| 13| 34|02| 1| 6| 710| 1015| 0.0| 32| 13| 33|03| 1| 9|
|16| 571| 1010| 0.0| 33| 14| 32|03| 4| 8| 559| 1011| 0.0| 34| 12| 27|02| 7| 14| 551| 1014| 0.0| 34| 14| 31|01| 5| 11|
|19| 72| 1010| 0.0| 29| 12| 35|01| 7| 14| 91| 1012| 0.0| 31| 12| 32|01| 5| 12| 95| 1013| 0.0| 30| 14| 37|01| 6| 14|
|22| 0| 1011| 0.0| 27| 12| 39|03| 4| 8| 0| 1013| 0.0| 27| 12| 41|04| 2| 6| 0| 1015| 0.0| 24| 17| 63|01| 4| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 7 | SEP 8 | SEP 9 |
| | | |
|01| 0| 1017| 0.0| 23| 16| 64|01| 4| 8| 0| 1015| 0.0| 22| 16| 66|00| 0| 1| 0| 1014| 0.0| 22| 15| 63|03| 1| 6|
|04| 0| 1017| 0.0| 22| 15| 67|03| 4| 6| 0| 1015| 0.0| 21| 15| 67|01| 0| 1| 0| 1014| 0.0| 21| 14| 65|36| 0| 1|
|07| 0| 1017| 0.0| 20| 15| 71|01| 1| 3| 0| 1015| 0.0| 20| 14| 71|01| 1| 3| 0| 1014| 0.0| 21| 14| 66|02| 0| 1|
|10| 424| 1017| 0.0| 25| 15| 53|01| 2| 4| 414| 1016| 0.0| 24| 15| 55|01| 3| 4| 412| 1015| 0.0| 25| 14| 49|01| 1| 6|
|13| 709| 1016| 0.0| 31| 11| 30|02| 2| 6| 704| 1015| 0.0| 31| 11| 31|00| 4| 8| 692| 1014| 0.0| 30| 12| 33|04| 4| 8|
|16| 548| 1014| 0.0| 33| 12| 29|02| 3| 14| 553| 1013| 0.0| 33| 12| 28|13| 3| 11| 546| 1012| 0.0| 34| 12| 26|02| 7| 11|
|19| 19| 1014| 0.0| 29| 9| 29|01| 4| 12| 61| 1012| 0.0| 30| 11| 32|01| 7| 16| 74| 1012| 0.0| 29| 17| 48|01| 7| 16|
|22| 0| 1015| 0.0| 24| 13| 50|01| 0| 8| 0| 1014| 0.0| 24| 15| 59|01| 4| 9| 0| 1014| 0.0| 24| 19| 72|01| 3| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 10 | SEP 11 | SEP 12 |
| | | |
|01| 0| 1015| 0.0| 22| 18| 76|01| 0| 4| 0| 1015| 0.0| 23| 17| 70|07| 1| 3| 0| 1014| 0.0| 25| 16| 59|00| 0| 3|
|04| 0| 1015| 0.0| 22| 17| 74|02| 1| 3| 0| 1014| 0.0| 22| 18| 77|08| 1| 8| 0| 1013| 0.0| 23| 16| 63|00| 3| 6|
|07| 0| 1016| 0.0| 21| 15| 72|02| 1| 3| 0| 1014| 0.0| 21| 16| 76|09| 0| 3| 0| 1014| 0.0| 22| 14| 61|00| 0| 3|
|10| 412| 1017| 0.0| 25| 16| 58|01| 3| 4| 275| 1016| 0.0| 25| 17| 63|07| 1| 4| 409| 1015| 0.0| 26| 15| 51|00| 0| 3|
|13| 688| 1016| 0.0| 30| 14| 36|03| 3| 6| 671| 1015| 0.0| 32| 13| 33|06| 2| 6| 694| 1014| 0.0| 32| 13| 32|35| 5| 9|
|16| 540| 1014| 0.0| 35| 13| 27|14| 5| 11| 632| 1013| 0.0| 33| 17| 38|01| 6| 17| 534| 1012| 0.0| 34| 13| 28|12| 2| 9|
|19| 56| 1013| 0.0| 30| 17| 45|09| 7| 14| 42| 1013| 0.0| 30| 17| 45|01| 2| 6| 50| 1013| 0.0| 30| 11| 31|01| 8| 25|
|22| 0| 1015| 0.0| 25| 17| 61|06| 4| 9| 0| 1014| 0.0| 28| 15| 45|01| 0| 6| 0| 1015| 0.0| 27| 10| 36|02| 1| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 13 | SEP 14 | SEP 15 |
| | | |
|01| 0| 1016| 0.0| 24| 13| 48|02| 0| 1| 0| 1019| 0.0| 23| 16| 66|00| 1| 3| 0| 1016| 0.0| 23| 16| 68|05| 2| 6|
|04| 0| 1017| 0.0| 23| 13| 54|01| 2| 3| 0| 1019| 0.0| 22| 16| 70|00| 0| 3| 0| 1016| 0.0| 21| 16| 72|00| 0| 3|
|07| 0| 1018| 0.0| 22| 13| 55|01| 2| 4| 0| 1019| 0.0| 20| 15| 72|00| 1| 3| 0| 1016| 0.0| 21| 16| 73|31| 1| 4|
|10| 390| 1020| 0.0| 27| 18| 55|01| 3| 6| 395| 1019| 0.0| 26| 17| 60|01| 2| 9| 395| 1018| 0.0| 25| 17| 60|12| 2| 8|
|13| 797| 1019| 0.0| 30| 18| 48|01| 6| 16| 698| 1018| 0.0| 29| 16| 46|24| 3| 6| 679| 1017| 0.0| 30| 15| 42|01| 3| 9|
|16| 515| 1018| 0.0| 31| 17| 43|01| 8| 17| 510| 1016| 0.0| 31| 15| 38|01| 6| 11| 84| 1016| 0.0| 32| 16| 38|00| 2| 12|
|19| 47| 1018| 0.0| 28| 17| 51|01| 6| 16| 28| 1015| 0.0| 27| 14| 46|01| 7| 17| 25| 1016| 0.0| 29| 16| 47|07| 7| 20|
|22| 0| 1019| 0.0| 24| 16| 62|01| 3| 11| 0| 1016| 0.0| 24| 16| 64|08| 1| 11| 0| 1017| 0.0| 24| 17| 67|07| 4| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 16 | SEP 17 | SEP 18 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
September 2025: Larissa , Thessalia , Greece
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 19 | SEP 20 | SEP 21 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 22 | SEP 23 | SEP 24 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 25 | SEP 26 | SEP 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 28 | SEP 29 | SEP 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|01| 0|1013.9| 24| 14| 56| 1.5| 35 | 0.8|
|04| 0|1014.0| 22| 14| 62| 1.0| 03 | 0.7|
|07| 0|1014.3| 21| 14| 66| 0.9| 35 | 0.5|
|10| 411|1015.2| 25| 15| 53| 1.7| 02 | 1.3|
|13| 712|1014.4| 31| 13| 35| 2.8| 01 | 2.3|
|16| 527|1012.6| 34| 14| 31| 4.7| 03 | 2.9|
|19| 66|1012.3| 30| 14| 38| 6.1| 03 | 5.2|
|22| 0|1013.7| 26| 14| 52| 2.5| 05 | 1.9|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
September 2025: Larissa , Thessalia , Greece
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | | | | | | | | | | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | | | | | | | | | |03
04| | | | | | | | | | | | | | | | | | | | | | | | |04
05| | | | | | | | | | | | | | | | | | | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | | | | | | | | | | | | | | | | | |06
07| | | | | | | | | | | | | | | | | | | | | | | | |07
08| | | | | | | | | | | | | | | | | | | | | | | | |08
09| | | | | | | | | | | | | | | | | | | | | | | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | | | | | | |11
12| | | | | | | | | | | | | | | | | | | | | | | | |12
13| | | | | | | | | | | | | | | | | | | | | | | | |13
14| | | | | | | | | | | | | | | | | | | | | | | | |14
15| | | | | | | | | | | | | | | | | | | | | | | | |15
| | | | | | | | | | | | | | | | | | | | | | | | |
16| | | | | | | | | | | | | | | | | | | | | | | | |16
17| | | | | | | | | | | | | | | | | | | | | | | | |17
18| | | | | | | | | | | | | | | | | | | | | | | | |18
19| | | | | | | | | | | | | | | | | | | | | | | | |19
20| | | | | | | | | | | | | | | | | | | | | | | | |20
| | | | | | | | | | | | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | | | | | | | | | | | |21
