LOCAL CLIMATOLOGICAL DATA
Monthly Summary
June 2025
Station: Larissa , Thessalia , Greece
Latitude: 39° 38' 00" N Longitude: 22° 25' 00" E Elevation (ground): 263 feet Time Zone: Χειμερινή
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 28.7 | 15.7*| 22.2*| 21.9 | 12| 55| 0| 7|.........| 0| 0.0| 0.0|1019.9|1016.8|1018.5| 2.7| 2.7| 20| 19| N| 11| 15| 238 |
|02| 31.9 | 15.7 | 23.8 | 24.0 | 11| 48| 0| 10|.........| 0| 0.0| 0.0|1020.6|1017.2|1018.9| 2.8| 1.7| 48| 26| E| 13| 69| 272 |
|03| 35.3 | 18.1 | 26.7 | 26.1 | 12| 43| 0| 16|.........| 0| 0.0| 0.0|1019.8|1015.2|1017.8| 2.6| 1.0| 36| 23| E| 12| 79| 279 |
|04| 35.9 | 19.2 | 27.6 | 27.6 | 13| 43| 0| 17|.........| 0| 0.0| 0.0|1018.3|1014.6|1016.6| 2.8| 1.8| 77| 26| E| 15|115| 273 |
|05| 35.7 | 20.3 | 28.0 | 28.0 | 13| 42| 0| 18|.........| 0| 0.0| 0.0|1017.3|1014.0|1016.0| 2.7| 2.2| 79| 26| E| 13|113| 259 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 35.9 | 21.3 | 28.6 | 28.2 | 14| 43| 0| 19|.........| 0| 0.0| 0.0|1016.9|1013.6|1015.5| 2.8| 1.5| 44| 21| E| 11| 68| 254 |
|07| 35.8 | 21.9 | 28.9 | 28.3 | 15| 46| 0| 20|.........| 0| 0.0| 0.0|1017.0|1013.0|1015.1| 3.1| 1.7| 58| 23| N| 14| 32| 264 |
|08| 37.2 | 21.1 | 29.1 | 28.5 | 15| 46| 0| 20|.........| 0| 0.0| 0.0|1015.1|1010.6|1013.3| 3.0| 2.0| 54| 24|ENE| 13| 71| 272 |
|09| 37.7 | 22.8 | 30.3 | 29.4 | 16| 46| 0| 22|.........| 0| 0.0| 0.0|1014.9|1011.1|1012.5| 3.0| 2.4| 50| 24| E| 13| 88| 258 |
|10| 34.2 | 23.1 | 28.7 | 28.9 | 14| 41| 0| 19|.........| 0| 0.0| 0.0|1017.2|1013.7|1015.4| 4.6| 3.9| 58| 29| E| 15| 71| 270 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 34.0 | 21.9 | 27.9 | 27.7 | 15| 46| 0| 17|.........| 0| 0.0| 0.0|1015.1|1010.3|1012.9| 3.6| 2.7| 50| 26| E| 13| 64| 271 |
|12| 34.2 | 22.6 | 28.4 | 28.3 | 15| 46| 0| 19|.........| 0| 0.0| 0.0|1015.2|1012.4|1013.7| 3.4| 3.0| 52| 27| E| 13| 81| 259 |
|13| 33.5 | 23.5 | 28.5 | 28.2 | 14| 44| 0| 18|.........| 0| 0.0| 0.0|1016.6|1014.1|1015.3| 3.8| 2.8| 73| 23| E| 12| 57| 248 |
|14| 32.9 | 20.8 | 26.9 | 26.3 | 12| 45| 0| 16|.........| 0| 0.0| 0.0|1017.8|1013.7|1016.2| 4.2| 3.2| 32| 31| E| 15| 87| 280 |
|15| 32.7 | 19.1 | 25.9 | 25.5 | 12| 47| 0| 14|.........| 0| 0.0| 0.0|1018.4|1013.6|1016.2| 3.7| 2.4| 50| 29|ENE| 15| 77| 283 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 33.1 | 18.9 | 26.0 | 25.8 | 12| 45| 0| 14|.........| 0| 0.0| 0.0|1016.6|1013.2|1015.3| 3.7| 3.1| 37| 24| E| 13| 73| 282 |
|17| 34.3 | 19.9 | 27.1 | 27.1 | 12| 42| 0| 16|.........| 0| 0.0| 0.0|1017.0|1014.7|1016.0| 3.3| 2.0| 63| 26|ENE| 15|112| 279 |
|18| 34.9 | 19.9 | 27.4 | 27.7 | 11| 37| 0| 17|.........| 0| 0.0| 0.0|1018.3|1015.7|1017.0| 3.3| 2.8| 71| 29| E| 16|113| 281 |
|19| 36.2 | 20.8 | 28.5 | 28.9 | 12| 37| 0| 19|.........| 0| 0.0| 0.0|1018.2|1012.8|1015.8| 2.8| 1.3| 83| 18| E| 11|117| 274 |
|20| 34.2 | 20.7 | 27.5 | 26.5 | 15| 50| 0| 17|.........| 0| 2.8| 0.0|1015.5|1011.9|1013.7| 5.3| 3.3|354| 63|NNE| 34|359| 219 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 31.7 | 18.4 | 25.0 | 24.4 | 13| 54| 0| 12|.........| 0| 0.0| 0.0|1017.8|1014.1|1015.6| 5.0| 3.3| 49| 31|ESE| 16| 71| 257 |
|22| 30.6 | 19.2 | 24.9 | 25.0 | 12| 47| 0| 12|.........| 0| 0.0| 0.0|1021.0|1016.3|1018.6| 3.3| 2.8| 56| 23| NE| 14| 62| 258 |
|23| 34.6 | 18.1 | 26.3 | 26.3 | 11| 41| 0| 15|.........| 0| 0.0| 0.0|1017.9|1013.4|1016.0| 3.1| 2.3| 42| 24|ENE| 14| 77| 284 |
|24| 36.9 | 19.7 | 28.3 | 28.5 | 11| 35| 0| 18|.........| 0| 0.0| 0.0|1015.0|1010.5|1013.2| 2.5| 1.2| 26| 18|ENE| 9| 58| 286 |
|25| 39.1 | 21.4 | 30.2 | 30.5 | 11| 33| 0| 22|.........| 0| 0.0| 0.0|1014.1|1010.9|1012.5| 2.6| 2.1| 49| 21| E| 11| 57| 280 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 39.2 | 23.5 | 31.3 | 31.7 | 12| 32| 0| 24|.........| 0| 0.0| 0.0|1012.9|1010.4|1011.8| 3.3| 2.7| 69| 27| E| 14| 82| 276 |
|27| 41.0*| 24.7 | 32.8*| 32.4 | 14| 34| 0| 26|.........| 0| 2.5| 0.0|1013.6|1008.8|1011.7| 3.6| 3.1| 59| 40| N| 23| 9| 274 |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 941.4| 552.3|------|------|---|----| 0| 464| Days | 5.3| 0.0|1021.0|1008.8|1015.2| 3.4| 2.3| 50| 63|NNE| 34|359| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 34.9| 20.5| 27.7 | 27.5 | 13|43.2|----|----|>.01 Inch 2|206.0| 0.0| 22 | 27 |------|----|----|---| 20 | 20 | 268|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |2396| 652|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 2.8| 20 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 23 | 0 | 0 | 0 |----|----| Clear 27 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°C, Wind=km/hr, Pressure=Hecto-Pascals, Precipitation=mm.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
June 2025: Larissa , Thessalia , Greece
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 1 | JUN 2 | JUN 3 |
| | | |
|01| 0| 1019| 0.0| 19| 12| 67|02| 1| 4| 0| 1019| 0.0| 19| 12| 61|02| 2| 3| 0| 1019| 0.0| 21| 11| 55|01| 1| 3|
|04| 0| 1019| 0.0| 16| 12| 75|01| 1| 3| 0| 1019| 0.0| 18| 12| 67|00| 0| 3| 0| 1019| 0.0| 19| 11| 61|01| 0| 1|
|07| 50| 1019| 0.0| 16| 12| 77|01| 0| 3| 74| 1020| 0.0| 16| 11| 74|00| 0| 1| 74| 1019| 0.0| 18| 11| 64|01| 0| 0|
|10| 523| 1020| 0.0| 22| 13| 56|02| 1| 8| 512| 1021| 0.0| 24| 12| 48|19| 2| 6| 523| 1019| 0.0| 26| 11| 40|19| 1| 4|
|13| 816| 1019| 0.0| 27| 11| 37|01| 5| 11| 779| 1019| 0.0| 29| 12| 34|23| 1| 9| 785| 1018| 0.0| 32| 12| 30|30| 3| 4|
|16| 268| 1017| 0.0| 28| 10| 32|00| 5| 12| 203| 1018| 0.0| 31| 12| 31|13| 2| 11| 624| 1016| 0.0| 34| 11| 25|11| 4| 11|
|19| 226| 1017| 0.0| 26| 10| 37|01| 7| 12| 209| 1017| 0.0| 30| 12| 33|09| 5| 19| 215| 1015| 0.0| 32| 13| 33|08| 10| 20|
|22| 0| 1018| 0.0| 22| 12| 54|01| 2| 6| 0| 1018| 0.0| 24| 11| 44|01| 1| 4| 0| 1016| 0.0| 26| 11| 39|01| 2| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 4 | JUN 5 | JUN 6 |
| | | |
|01| 0| 1017| 0.0| 23| 13| 54|01| 1| 3| 0| 1017| 0.0| 24| 12| 47|01| 0| 0| 0| 1016| 0.0| 25| 13| 46|00| 0| 4|
|04| 0| 1017| 0.0| 21| 13| 58|01| 0| 0| 0| 1016| 0.0| 22| 14| 59|02| 0| 0| 0| 1015| 0.0| 22| 14| 57|01| 0| 1|
|07| 74| 1018| 0.0| 19| 13| 67|00| 1| 3| 84| 1017| 0.0| 21| 13| 63|01| 0| 3| 65| 1016| 0.0| 21| 14| 63|01| 2| 3|
|10| 517| 1018| 0.0| 28| 13| 40|09| 4| 8| 517| 1017| 0.0| 28| 14| 43|20| 1| 6| 485| 1017| 0.0| 28| 14| 44|07| 0| 8|
|13| 772| 1017| 0.0| 33| 14| 31|19| 5| 9| 821| 1016| 0.0| 34| 13| 29|06| 6| 14| 749| 1016| 0.0| 34| 13| 29|23| 3| 8|
|16| 677| 1015| 0.0| 36| 12| 24|25| 3| 8| 401| 1015| 0.0| 35| 13| 27|15| 7| 19| 624| 1014| 0.0| 36| 15| 29|06| 4| 16|
|19| 184| 1015| 0.0| 33| 12| 28|05| 5| 17| 206| 1014| 0.0| 33| 13| 30|08| 5| 17| 203| 1014| 0.0| 32| 14| 34|08| 5| 20|
|22| 0| 1016| 0.0| 27| 13| 43|01| 3| 8| 0| 1016| 0.0| 28| 11| 36|01| 1| 3| 0| 1016| 0.0| 27| 15| 46|01| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 7 | JUN 8 | JUN 9 |
| | | |
|01| 0| 1016| 0.0| 25| 14| 52|01| 3| 4| 0| 1014| 0.0| 24| 15| 56|01| 1| 4| 0| 1013| 0.0| 24| 16| 61|02| 2| 6|
|04| 0| 1016| 0.0| 23| 15| 58|01| 0| 4| 0| 1014| 0.0| 23| 14| 59|01| 0| 1| 0| 1012| 0.0| 24| 16| 61|04| 0| 3|
|07| 56| 1017| 0.0| 22| 16| 66|01| 2| 4| 67| 1015| 0.0| 21| 15| 68|01| 0| 3| 74| 1012| 0.0| 23| 16| 65|04| 1| 3|
|10| 498| 1017| 0.0| 29| 15| 43|06| 5| 9| 512| 1015| 0.0| 29| 15| 42|03| 3| 8| 502| 1013| 0.0| 29| 16| 44|06| 0| 6|
|13| 763| 1016| 0.0| 33| 15| 34|29| 3| 8| 770| 1014| 0.0| 33| 14| 32|31| 2| 6| 770| 1013| 0.0| 35| 15| 30|08| 1| 8|
|16| 493| 1014| 0.0| 33| 16| 35|05| 8| 20| 631| 1012| 0.0| 37| 13| 25|31| 4| 12| 646| 1012| 0.0| 37| 14| 26|33| 4| 8|
|19| 200| 1013| 0.0| 32| 14| 33|09| 9| 20| 205| 1011| 0.0| 34| 14| 31|08| 8| 19| 67| 1011| 0.0| 33| 15| 34|05| 9| 20|
|22| 0| 1014| 0.0| 27| 15| 48|01| 1| 6| 0| 1012| 0.0| 28| 17| 51|09| 2| 9| 0| 1013| 0.0| 30| 15| 41|01| 3| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 10 | JUN 11 | JUN 12 |
| | | |
|01| 0| 1015| 0.0| 28| 15| 46|01| 4| 9| 0| 1015| 0.0| 25| 13| 47|00| 1| 3| 0| 1013| 0.0| 25| 14| 50|00| 1| 4|
|04| 0| 1015| 0.0| 26| 15| 53|03| 0| 6| 0| 1014| 0.0| 23| 13| 54|01| 1| 3| 0| 1013| 0.0| 23| 15| 60|00| 3| 6|
|07| 74| 1016| 0.0| 23| 15| 61|00| 1| 3| 67| 1014| 0.0| 22| 15| 66|01| 3| 4| 40| 1014| 0.0| 23| 14| 60|01| 0| 1|
|10| 502| 1017| 0.0| 30| 15| 40|20| 3| 8| 498| 1014| 0.0| 28| 15| 44|35| 3| 6| 484| 1015| 0.0| 29| 15| 43|08| 3| 8|
|13| 770| 1016| 0.0| 32| 14| 34|08| 6| 17| 760| 1013| 0.0| 31| 14| 37|01| 6| 9| 746| 1015| 0.0| 33| 16| 35|11| 4| 12|
|16| 637| 1015| 0.0| 34| 13| 28|08| 11| 19| 635| 1011| 0.0| 33| 15| 34|09| 4| 16| 620| 1013| 0.0| 34| 16| 35|06| 6| 19|
|19| 128| 1014| 0.0| 31| 12| 31|04| 9| 19| 205| 1010| 0.0| 32| 15| 35|06| 6| 16| 198| 1012| 0.0| 32| 16| 39|07| 9| 16|
|22| 0| 1014| 0.0| 27| 11| 38|02| 2| 8| 0| 1012| 0.0| 27| 15| 48|01| 5| 14| 0| 1014| 0.0| 27| 16| 49|01| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 13 | JUN 14 | JUN 15 |
| | | |
|01| 0| 1015| 0.0| 25| 15| 51|01| 1| 3| 0| 1017| 0.0| 24| 14| 53|07| 2| 12| 0| 1017| 0.0| 22| 15| 64|01| 2| 4|
|04| 0| 1015| 0.0| 25| 17| 62|00| 2| 4| 0| 1017| 0.0| 22| 14| 60|35| 2| 3| 0| 1017| 0.0| 20| 14| 68|00| 0| 3|
|07| 47| 1015| 0.0| 24| 17| 66|21| 2| 6| 72| 1017| 0.0| 21| 13| 61|14| 0| 3| 76| 1017| 0.0| 19| 13| 69|01| 3| 4|
|10| 523| 1016| 0.0| 28| 14| 41|11| 7| 14| 510| 1018| 0.0| 27| 11| 36|02| 4| 8| 523| 1018| 0.0| 26| 15| 48|02| 5| 8|
|13| 760| 1016| 0.0| 32| 14| 33|09| 7| 16| 782| 1017| 0.0| 30| 10| 28|31| 7| 16| 793| 1017| 0.0| 29| 10| 31|04| 9| 11|
|16| 635| 1015| 0.0| 33| 13| 29|05| 5| 22| 654| 1015| 0.0| 33| 11| 26|09| 7| 19| 656| 1015| 0.0| 32| 11| 28|06| 4| 16|
|19| 194| 1014| 0.0| 32| 13| 31|12| 5| 16| 223| 1014| 0.0| 30| 11| 31|05| 9| 17| 226| 1014| 0.0| 29| 11| 32|08| 11| 25|
|22| 0| 1015| 0.0| 27| 13| 44|07| 2| 6| 0| 1015| 0.0| 24| 14| 54|01| 4| 9| 0| 1015| 0.0| 24| 11| 43|01| 3| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 16 | JUN 17 | JUN 18 |
| | | |
|01| 0| 1016| 0.0| 22| 13| 57|02| 0| 3| 0| 1016| 0.0| 22| 13| 56|01| 1| 3| 0| 1017| 0.0| 24| 12| 48|03| 1| 4|
|04| 0| 1016| 0.0| 20| 13| 63|00| 1| 3| 0| 1016| 0.0| 21| 13| 60|35| 4| 6| 0| 1017| 0.0| 22| 11| 51|03| 0| 1|
|07| 74| 1016| 0.0| 19| 12| 64|00| 0| 1| 74| 1016| 0.0| 20| 13| 63|00| 1| 3| 80| 1017| 0.0| 20| 11| 56|01| 1| 3|
|10| 523| 1017| 0.0| 26| 11| 38|01| 4| 9| 517| 1017| 0.0| 27| 12| 39|22| 3| 6| 518| 1018| 0.0| 27| 11| 36|26| 3| 4|
|13| 791| 1016| 0.0| 31| 10| 28|03| 3| 12| 782| 1016| 0.0| 32| 13| 30|11| 4| 9| 779| 1017| 0.0| 34| 11| 25|09| 2| 6|
|16| 654| 1014| 0.0| 32| 13| 31|04| 4| 17| 649| 1015| 0.0| 34| 12| 26|08| 7| 20| 641| 1016| 0.0| 35| 11| 24|07| 9| 22|
|19| 228| 1013| 0.0| 30| 12| 34|07| 8| 20| 220| 1015| 0.0| 32| 11| 27|07| 7| 22| 234| 1016| 0.0| 32| 11| 27|10| 9| 19|
|22| 0| 1015| 0.0| 24| 12| 46|01| 3| 9| 0| 1016| 0.0| 27| 11| 36|01| 1| 6| 0| 1017| 0.0| 28| 11| 35|01| 2| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 27 | 27 | 27 | 27 | 27 | 27 | 20 | 20 | 20 | 20 | 20 | 20 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2316 | 2318 | 2322 | 2322 | 2322 | 2322 | 1939 | 1939 | 1939 | 1920 | 1939 | 1939 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
June 2025: Larissa , Thessalia , Greece
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 19 | JUN 20 | JUN 21 |
| | | |
|01| 0| 1017| 0.0| 26| 10| 37|03| 1| 4| 0| 1014| 0.0| 26| 15| 51|01| 1| 1| 0| 1014| 0.0| 21| 15| 70|23| 2| 8|
|04| 0| 1017| 0.0| 23| 11| 46|00| 0| 1| 0| 1014| 0.0| 25| 15| 54|01| 0| 1| 0| 1014| 0.0| 19| 15| 80|07| 2| 6|
|07| 67| 1018| 0.0| 21| 11| 53|00| 2| 3| 70| 1014| 0.0| 23| 14| 56|01| 0| 1| 50| 1015| 0.0| 19| 15| 82|26| 4| 9|
|10| 506| 1018| 0.0| 29| 12| 35|26| 0| 8| 496| 1014| 0.0| 28| 14| 43|01| 4| 6| 534| 1017| 0.0| 25| 11| 43|01| 3| 9|
|13| 774| 1016| 0.0| 34| 12| 27|27| 5| 8| 763| 1013| 0.0| 34| 15| 32|03| 9| 20| 378| 1016| 0.0| 29| 7| 25|01| 8| 19|
|16| 654| 1014| 0.0| 36| 13| 26|01| 5| 9| 763| 1012| 0.0| 33| 14| 32|00| 11| 19| 643| 1015| 0.0| 31| 10| 26|03| 10| 19|
|19| 215| 1013| 0.0| 35| 14| 29|11| 4| 17| 6| 1015| 3.8| 24| 15| 55|24| 9| 35| 112| 1015| 0.0| 27| 14| 46|08| 7| 17|
|22| 0| 1014| 0.0| 29| 14| 40|11| 3| 12| 0| 1014| 0.0| 22| 15| 65|25| 8| 14| 0| 1017| 0.0| 23| 15| 60|08| 3| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 22 | JUN 23 | JUN 24 |
| | | |
|01| 0| 1018| 0.0| 22| 14| 58|08| 1| 3| 0| 1018| 0.0| 22| 11| 51|01| 2| 4| 0| 1015| 0.0| 24| 11| 43|03| 0| 0|
|04| 0| 1019| 0.0| 20| 14| 65|06| 2| 9| 0| 1017| 0.0| 20| 12| 59|01| 0| 0| 0| 1014| 0.0| 22| 11| 48|16| 1| 3|
|07| 28| 1020| 0.0| 19| 14| 70|01| 0| 3| 74| 1017| 0.0| 19| 11| 63|00| 2| 3| 76| 1014| 0.0| 20| 11| 55|12| 3| 6|
|10| 245| 1021| 0.0| 25| 13| 47|01| 0| 3| 523| 1018| 0.0| 27| 11| 39|12| 2| 4| 527| 1015| 0.0| 27| 11| 36|00| 2| 6|
|13| 827| 1020| 0.0| 28| 11| 34|01| 5| 14| 791| 1017| 0.0| 31| 11| 29|02| 4| 12| 793| 1014| 0.0| 34| 11| 25|34| 3| 9|
|16| 662| 1018| 0.0| 30| 11| 30|02| 7| 17| 658| 1015| 0.0| 33| 11| 26|05| 5| 12| 660| 1012| 0.0| 36| 10| 21|03| 6| 14|
|19| 230| 1016| 0.0| 29| 11| 32|06| 8| 17| 234| 1014| 0.0| 32| 10| 25|04| 6| 19| 232| 1010| 0.0| 36| 11| 22|06| 6| 12|
|22| 0| 1017| 0.0| 24| 10| 40|01| 5| 12| 0| 1014| 0.0| 27| 10| 35|01| 2| 4| 0| 1012| 0.0| 30| 10| 29|01| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 25 | JUN 26 | JUN 27 |
| | | |
|01| 0| 1013| 0.0| 26| 12| 41|00| 0| 1| 0| 1012| 0.0| 29| 11| 34|00| 0| 1| 0| 1013| 0.0| 28| 12| 37|02| 2| 4|
|04| 0| 1012| 0.0| 24| 12| 47|01| 2| 4| 0| 1012| 0.0| 26| 11| 41|01| 0| 1| 0| 1012| 0.0| 27| 13| 41|36| 0| 0|
|07| 72| 1013| 0.0| 21| 13| 59|01| 3| 4| 70| 1012| 0.0| 24| 12| 48|01| 0| 3| 67| 1013| 0.0| 25| 13| 49|03| 0| 1|
|10| 517| 1014| 0.0| 29| 12| 35|03| 1| 3| 509| 1013| 0.0| 31| 13| 34|08| 3| 4| 504| 1013| 0.0| 32| 14| 35|03| 4| 8|
