LOCAL CLIMATOLOGICAL DATA
Monthly Summary
March 2025
Station: Larissa , Thessalia , Greece
Latitude: 39° 38' 00" N Longitude: 22° 25' 00" E Elevation (ground): 263 feet Time Zone: Χειμερινή
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 18.6 | 7.1 | 12.8 | 11.7 | 8| 79| 10| 0|.........| 0| 0.0| 0.0|1024.3|1021.7|1023.0| 2.1| 1.4| 21| 18| N| 10| 67| 142 |
|02| 13.5 | 8.1 | 10.8 | 10.8 | 8| 82| 13| 0|.........| 0| 0.0| 0.0|1024.5|1020.8|1022.8| 1.9| 1.9|360| 16| N| 9|359| 60 |
|03| 10.6 | 6.4 | 8.5 | 8.3 | 3| 68| 17| 0|.........| 0| 2.0| 0.0|1027.1|1022.0|1025.3| 5.1| 5.1| 0| 27| N| 16|359| 39 |
|04| 12.8 | 5.2 | 9.0 | 8.4 | 2| 68| 17| 0|.........| 0| 0.0| 0.0|1027.7|1024.0|1026.0| 2.5| 2.5| 1| 16| N| 10|359| 149 |
|05| 16.8 | 2.2*| 9.5 | 9.2 | 1| 60| 16| 0|.........| 0| 0.0| 0.0|1029.9|1026.8|1028.2| 1.8| 1.1| 35| 18|ENE| 9|103| 168 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 19.6 | 3.1 | 11.3 | 11.0 | 2| 55| 12| 0|.........| 0| 0.0| 0.0|1031.1|1026.4|1028.8| 1.2| 0.9| 5| 11| N| 7|359| 171 |
|07| 21.3 | 4.4 | 12.9 | 11.8 | 2| 53| 10| 0|.........| 0| 0.0| 0.0|1027.1|1019.0|1023.0| 1.5| 1.2| 25| 16| N| 8| 93| 173 |
|08| 22.1 | 4.6 | 13.3 | 12.8 | 2| 50| 9| 0|.........| 0| 0.0| 0.0|1019.4|1012.5|1016.0| 1.3| 1.1| 24| 11| N| 7| 67| 176 |
|09| 22.2 | 5.3 | 13.8 | 12.9 | 2| 51| 8| 0|.........| 0| 0.0| 0.0|1017.2|1013.5|1015.1| 1.6| 1.6| 15| 13| N| 7| 14| 179 |
|10| 22.6 | 4.7 | 13.6 | 12.9 | 4| 57| 8| 0|.........| 0| 0.0| 0.0|1017.8|1013.7|1015.9| 1.9| 1.9| 2| 16| N| 10|359| 177 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 22.8 | 7.7 | 15.2 | 14.2 | 8| 68| 5| 0|.........| 0| 0.0| 0.0|1016.3|1010.6|1013.9| 2.7| 2.7| 4| 21| N| 11|359| 168 |
|12| 22.1 | 11.2 | 16.6 | 15.6 | 10| 72| 3| 0|.........| 0| 0.0| 0.0|1012.1|1007.6|1010.1| 3.7| 3.7| 5| 26| N| 16| 21| 135 |
|13| 25.6 | 12.9 | 19.3 | 19.0 | 9| 55| 0| 2|.........| 0| 0.0| 0.0|1010.6|1004.8|1006.8| 4.4| 3.8| 8| 32|NNE| 16| 20| 145 |
|14| 25.9 | 12.2 | 19.1 | 18.9 | 8| 51| 0| 2|.........| 0| 0.0| 0.0|1015.3|1010.6|1013.5| 2.1| 1.8| 11| 18| N| 12|359| 155 |
|15| 27.7 | 12.9 | 20.3 | 18.9 | 11| 61| 0| 4|.........| 0| 0.0| 0.0|1016.7|1010.7|1013.9| 2.7| 2.6| 15| 21| E| 13| 99| 167 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 28.2*| 12.7 | 20.4*| 19.6 | 8| 52| 0| 4|.........| 0| 0.0| 0.0|1011.9|1008.5|1010.5| 4.3| 3.2|350| 31| N| 20|359| 165 |
|17| 21.7 | 12.6 | 17.1 | 16.6 | 2| 40| 2| 0|.........| 0| 0.0| 0.0|1013.7|1007.3|1010.5| 6.8| 6.7| 3| 34| N| 23|359| 179 |
|18| 12.6 | 5.1 | 8.8 | 8.8 | 1| 59| 17| 0|.........| 0| 1.5| 0.0|1027.0|1013.7|1018.8| 6.0| 5.4| 3| 39| N| 21|359| 92 |
|19| 12.4 | 4.2 | 8.3*| 7.0 | -3| 51| 18| 0|.........| 0| 0.0| 0.0|1033.0|1027.0|1030.8| 5.2| 5.0| 9| 34| N| 18|359| 199 |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 378.9| 142.5|------|------|---|----| 165| 12| Days | 3.6| 0.0|1033.0|1004.8|1018.6| 3.1| 2.8| 6| 39| N| 23|359| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 19.9| 7.5| 13.7 | 13.1 | 5|59.7|----|----|>.01 Inch 2| 68.8| 0.0| 19 | 13 |------|----|----|---| 18 | 17 | 149|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |2142| 12|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 2.0| 3 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 0 | 0 |----|----| Clear 19 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°C, Wind=km/hr, Pressure=Hecto-Pascals, Precipitation=mm.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
March 2025: Larissa , Thessalia , Greece
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 1 | MAR 2 | MAR 3 |
| | | |
|01| 0| 1022| 0.0| 9| 8| 89|36| 0| 1| 0| 1024| 0.0| 10| 8| 87|35| 0| 3| 0| 1022| 0.0| 11| 4| 64|35| 7| 14|
|04| 0| 1022| 0.0| 9| 7| 91|35| 1| 1| 0| 1023| 0.0| 9| 7| 90|36| 0| 1| 0| 1023| 0.0| 9| 3| 64|35| 7| 14|
|07| 0| 1023| 0.0| 7| 5| 89|35| 1| 4| 0| 1024| 0.0| 9| 7| 90|36| 0| 3| 0| 1024| 0.0| 7| 1| 66|35| 11| 22|
|10| 390| 1024| 0.0| 12| 8| 79|35| 2| 4| 268| 1024| 0.0| 11| 8| 83|36| 0| 0| 97| 1027| 0.0| 7| 2| 69|35| 6| 14|
|13| 610| 1024| 0.0| 16| 9| 64|01| 1| 6| 223| 1023| 0.0| 13| 9| 77|35| 2| 4| 175| 1027| 0.0| 8| 1| 62|35| 4| 12|
|16| 320| 1022| 0.0| 19| 9| 54|17| 3| 6| 139| 1021| 0.0| 13| 9| 74|35| 1| 4| 50| 1026| 0.0| 8| 2| 64|35| 2| 4|
|19| 0| 1023| 0.0| 13| 9| 78|35| 3| 11| 0| 1021| 0.0| 12| 9| 81|35| 2| 8| 0| 1026| 0.0| 8| 3| 68|35| 3| 4|
|22| 0| 1024| 0.0| 11| 8| 85|35| 2| 4| 0| 1022| 0.0| 11| 5| 70|35| 6| 16| 0| 1027| 0.0| 8| 3| 74|35| 3| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 4 | MAR 5 | MAR 6 |
| | | |
|01| 0| 1026| 0.0| 7| 3| 77|36| 0| 1| 0| 1027| 0.0| 5| 1| 77|35| 2| 4| 0| 1030| 0.0| 7| 2| 67|36| 0| 1|
|04| 0| 1026| 0.0| 7| 4| 82|35| 4| 6| 0| 1027| 0.0| 4| 0| 77|15| 0| 1| 0| 1029| 0.0| 6| 1| 72|36| 0| 0|
|07| 0| 1027| 0.0| 5| 3| 87|35| 2| 6| 0| 1028| 0.0| 3| -0| 82|32| 3| 4| 0| 1030| 0.0| 3| 0| 81|29| 1| 3|
|10| 320| 1028| 0.0| 9| 3| 68|01| 4| 6| 403| 1029| 0.0| 8| 2| 68|35| 2| 6| 420| 1031| 0.0| 9| 2| 61|35| 3| 4|
|13| 612| 1026| 0.0| 11| 3| 57|35| 4| 12| 590| 1028| 0.0| 14| 3| 45|35| 4| 9| 599| 1029| 0.0| 16| 3| 42|35| 1| 4|
|16| 59| 1024| 0.0| 12| 1| 45|00| 4| 9| 344| 1027| 0.0| 17| 1| 34|08| 5| 14| 348| 1027| 0.0| 19| 1| 30|10| 2| 4|
|19| 0| 1024| 0.0| 10| 1| 54|35| 0| 4| 0| 1028| 0.0| 13| 2| 47|35| 1| 3| 0| 1027| 0.0| 16| 1| 37|15| 0| 1|
|22| 0| 1026| 0.0| 7| 2| 68|35| 1| 4| 0| 1030| 0.0| 10| 2| 58|36| 0| 3| 0| 1027| 0.0| 12| 3| 54|36| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 7 | MAR 8 | MAR 9 |
| | | |
|01| 0| 1027| 0.0| 8| 2| 66|36| 0| 1| 0| 1019| 0.0| 9| 2| 60|02| 0| 0| 0| 1015| 0.0| 9| 3| 62|01| 0| 3|
|04| 0| 1026| 0.0| 6| 1| 72|36| 0| 1| 0| 1018| 0.0| 6| 1| 70|36| 0| 1| 0| 1015| 0.0| 7| 2| 68|11| 0| 1|
|07| 0| 1026| 0.0| 4| 1| 77|36| 0| 3| 11| 1018| 0.0| 5| 0| 73|35| 3| 8| 6| 1016| 0.0| 5| 1| 73|35| 0| 1|
|10| 431| 1025| 0.0| 11| 3| 60|00| 3| 6| 437| 1018| 0.0| 12| 3| 55|35| 2| 3| 434| 1017| 0.0| 11| 3| 58|00| 2| 6|
|13| 601| 1023| 0.0| 18| 3| 35|01| 3| 6| 610| 1016| 0.0| 19| 4| 37|01| 0| 4| 624| 1015| 0.0| 20| 0| 27|02| 3| 8|
|16| 346| 1020| 0.0| 21| 3| 31|12| 1| 4| 365| 1013| 0.0| 22| 2| 26|01| 0| 6| 367| 1014| 0.0| 22| -1| 22|01| 6| 12|
|19| 0| 1019| 0.0| 15| -2| 32|35| 7| 16| 0| 1013| 0.0| 18| 1| 34|35| 1| 3| 0| 1014| 0.0| 17| 2| 37|00| 3| 8|
|22| 0| 1019| 0.0| 11| 1| 48|02| 0| 0| 0| 1014| 0.0| 12| 3| 51|01| 0| 0| 0| 1016| 0.0| 11| 3| 60|36| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 10 | MAR 11 | MAR 12 |
| | | |
|01| 0| 1016| 0.0| 9| 2| 60|35| 2| 3| 0| 1016| 0.0| 11| 7| 77|35| 2| 4| 0| 1012| 0.0| 13| 9| 80|35| 3| 6|
|04| 0| 1016| 0.0| 8| 2| 67|36| 0| 1| 0| 1015| 0.0| 9| 6| 79|36| 0| 0| 0| 1010| 0.0| 12| 9| 82|35| 2| 6|
|07| 6| 1017| 0.0| 5| 0| 73|35| 0| 1| 6| 1016| 0.0| 8| 4| 78|36| 0| 0| 0| 1011| 0.0| 11| 9| 86|35| 0| 4|
|10| 437| 1018| 0.0| 11| 2| 53|00| 1| 4| 379| 1016| 0.0| 13| 9| 73|35| 2| 11| 418| 1012| 0.0| 15| 10| 74|00| 4| 6|
|13| 623| 1016| 0.0| 19| 3| 34|35| 2| 6| 590| 1014| 0.0| 20| 9| 49|00| 3| 8| 464| 1010| 0.0| 21| 12| 55|01| 8| 14|
|16| 359| 1014| 0.0| 22| 5| 32|35| 5| 12| 373| 1011| 0.0| 23| 9| 43|35| 6| 17| 365| 1008| 0.0| 22| 11| 52|35| 6| 17|
|19| 0| 1014| 0.0| 16| 9| 60|35| 1| 3| 0| 1012| 0.0| 15| 11| 73|01| 6| 12| 0| 1008| 0.0| 16| 11| 74|35| 5| 11|
|22| 0| 1016| 0.0| 12| 7| 73|35| 1| 3| 0| 1012| 0.0| 14| 10| 77|35| 4| 9| 0| 1008| 0.0| 15| 11| 75|35| 2| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 13 | MAR 14 | MAR 15 |
| | | |
|01| 0| 1008| 0.0| 17| 10| 63|35| 2| 8| 0| 1011| 0.0| 17| 7| 51|35| 4| 12| 0| 1015| 0.0| 17| 10| 65|35| 3| 4|
|04| 0| 1006| 0.0| 15| 10| 69|35| 1| 3| 0| 1012| 0.0| 14| 7| 62|35| 1| 4| 0| 1015| 0.0| 15| 10| 73|36| 0| 0|
|07| 11| 1006| 0.0| 13| 9| 76|35| 0| 6| 13| 1014| 0.0| 12| 6| 64|35| 3| 4| 13| 1015| 0.0| 13| 9| 76|35| 1| 3|
|10| 440| 1007| 0.0| 18| 11| 64|01| 3| 6| 440| 1015| 0.0| 19| 8| 47|01| 1| 6| 268| 1016| 0.0| 19| 11| 61|01| 0| 4|
|13| 593| 1006| 0.0| 25| 11| 44|35| 1| 9| 590| 1014| 0.0| 24| 7| 34|04| 3| 4| 492| 1015| 0.0| 25| 12| 45|35| 3| 9|
|16| 382| 1005| 0.0| 25| 7| 32|02| 9| 20| 270| 1013| 0.0| 25| 9| 37|01| 4| 6| 335| 1012| 0.0| 27| 14| 43|10| 3| 16|
|19| 0| 1006| 0.0| 20| 8| 45|35| 5| 12| 0| 1014| 0.0| 22| 11| 50|02| 2| 4| 0| 1011| 0.0| 19| 12| 61|00| 2| 6|
|22| 0| 1009| 0.0| 19| 7| 47|35| 12| 20| 0| 1015| 0.0| 18| 10| 60|35| 1| 3| 0| 1011| 0.0| 16| 12| 75|35| 3| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 16 | MAR 17 | MAR 18 |
| | | |
|01| 0| 1011| 0.0| 15| 11| 76|36| 0| 4| 0| 1012| 0.0| 16| 5| 49|35| 3| 4| 0| 1014| 0.0| 12| 2| 49|35| 5| 11|
|04| 0| 1010| 0.0| 14| 11| 80|35| 2| 4| 0| 1011| 0.0| 14| 4| 50|35| 3| 4| 0| 1015| 0.0| 9| 2| 59|02| 1| 4|
|07| 0| 1011| 0.0| 13| 9| 78|35| 0| 3| 11| 1011| 0.0| 13| 3| 51|35| 3| 6| 13| 1016| 0.0| 8| 0| 58|17| 1| 4|
|10| 406| 1012| 0.0| 19| 10| 58|01| 2| 6| 466| 1011| 0.0| 18| 4| 38|02| 6| 14| 265| 1018| 0.0| 11| 1| 53|35| 5| 11|
|13| 671| 1010| 0.0| 26| 10| 35|16| 5| 11| 676| 1009| 0.0| 21| 1| 27|35| 16| 24| 414| 1018| 0.0| 12| -2| 40|35| 14| 24|
|16| 335| 1009| 0.0| 28| 6| 25|35| 11| 20| 395| 1007| 0.0| 20| -1| 24|35| 15| 30| 67| 1020| 0.0| 7| 2| 67|35| 10| 22|
|19| 0| 1010| 0.0| 23| 6| 35|35| 8| 12| 0| 1010| 0.0| 16| 0| 34|02| 6| 14| 0| 1022| 0.0| 7| 2| 74|12| 2| 17|
|22| 0| 1011| 0.0| 20| 4| 34|35| 6| 14| 0| 1013| 0.0| 14| 1| 42|35| 6| 16| 0| 1025| 0.0| 6| -0| 63|01| 10| 27|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 03 | 18 | 03 | 18 | 03 | 03 | 03 | 03 | 18 | 03 | 03 | 03 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0252 | 1713 | 0726 | 1713 | 0726 | 0737 | 0737 | 0737 | 1732 | 0857 | 0857 | 0857 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
March 2025: Larissa , Thessalia , Greece
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 19 | MAR 20 | MAR 21 |
| | | |
|01| 0| 1028| 0.0| 4| -1| 70|02| 6| 14| | | | | | | | | | | | | | | | | | |
|04| 0| 1029| 0.0| 5| -2| 60|02| 7| 14| | | | | | | | | | | | | | | | | | |
|07| 11| 1031| 0.0| 4| -3| 61|35| 3| 8| | | | | | | | | | | | | | | | | | |
|10| 485| 1032| 0.0| 7| -5| 42|35| 14| 28| | | | | | | | | | | | | | | | | | |
|13| 701| 1032| 0.0| 10| -4| 36|00| 10| 19| | | | | | | | | | | | | | | | | | |
|16| 388| 1030| 0.0| 11| -4| 35|35| 5| 9| | | | | | | | | | | | | | | | | | |
|19| 0| 1031| 0.0| 8| -2| 51|35| 1| 8| | | | | | | | | | | | | | | | | | |
|22| 0| 1032| 0.0| 5| -2| 61|35| 0| 4| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 22 | MAR 23 | MAR 24 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 25 | MAR 26 | MAR 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 28 | MAR 29 | MAR 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAR 31 | | |
| | | |
|01| | | | | | | | | | | |
|04| | | | | | | | | | | |
|07| | | | | | | | | | | |
|10| | | | | | | | | | | |
|13| | | | | | | | | | | |
|16| | | | | | | | | | | |
|19| | | | | | | | | | | |
|22| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|01| 0|1018.7| 11| 5| 68| 2.1| 00 | 2.0|
|04| 0|1018.4| 9| 4| 72| 1.5| 01 | 1.5|
|07| 5|1019.1| 8| 4| 75| 1.7| 35 | 1.6|
|10| 379|1020.0| 13| 5| 61| 3.3| 01 | 3.3|
|13| 550|1018.8| 18| 5| 44| 4.6| 01 | 4.0|
|16| 295|1017.0| 19| 5| 41| 5.3| 01 | 4.4|
|19| 0|1017.6| 15| 5| 54| 3.0| 01 | 2.8|
|22| 0|1018.8| 12| 5| 62| 3.0| 00 | 2.9|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
March 2025: Larissa , Thessalia , Greece
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
