LOCAL CLIMATOLOGICAL DATA
Monthly Summary
July 2025
Station: Larissa , Thessalia , Greece
Latitude: 39° 38' 00" N Longitude: 22° 25' 00" E Elevation (ground): 263 feet Time Zone: Χειμερινή
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 38.2 | 23.0 | 30.6 | 30.6 | 14| 37| 0| 22|.........| 0| 0.0| 0.0|1011.7|1008.8|1010.6| 3.5| 2.7| 52| 26|ENE| 12| 63| 277 |
|02| 35.6 | 24.9 | 30.2 | 29.7 | 15| 44| 0| 22|.........| 0| 0.0| 0.0|1016.4|1011.4|1014.4| 5.1| 4.3| 33| 34|ENE| 15| 69| 276 |
|03| 35.4 | 22.8 | 29.1 | 29.0 | 14| 42| 0| 20|.........| 0| 0.0| 0.0|1018.7|1015.0|1016.9| 3.9| 3.1| 47| 21| NE| 12| 81| 282 |
|04| 35.4 | 21.8 | 28.6 | 29.0 | 12| 35| 0| 19|.........| 0| 0.0| 0.0|1018.3|1014.1|1016.5| 3.4| 2.9| 57| 24|ENE| 14| 73| 283 |
|05| 37.2 | 21.9 | 29.6 | 29.9 | 13| 37| 0| 21|.........| 0| 0.0| 0.0|1015.8|1012.4|1014.4| 3.5| 2.9| 66| 27|ENE| 15| 69| 283 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 37.7 | 22.8 | 30.3 | 30.3 | 13| 37| 0| 22|.........| 0| 0.0| 0.0|1014.5|1009.3|1012.5| 3.4| 2.8| 65| 27|ENE| 15| 73| 283 |
|07| 40.7*| 22.4 | 31.6 | 31.1 | 12| 33| 0| 24|.........| 0| 0.0| 0.0|1010.9|1004.6|1008.0| 2.7| 1.3| 22| 24| N| 12|112| 287 |
|08| 40.5 | 23.8 | 32.1*| 32.3 | 12| 31| 0| 25|.........| 0| 0.0| 0.0|1007.2|1002.6|1005.2| 4.9| 2.2|277| 34| W| 18| 35| 284 |
|09| 37.9 | 26.3 | 32.1 | 32.2 | 12| 30| 0| 25|.........| 0| 0.0| 0.0|1006.1|1002.3|1004.1| 6.5| 4.1|308| 31|WSW| 20|233| 286 |
|10| 31.2 | 20.2*| 25.7*| 25.8 | 9| 36| 0| 13|.........| 0| 0.0| 0.0|1010.2|1006.1|1008.5| 5.3| 5.1| 12| 23| N| 13| 24| 288 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | |
|14| | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 369.7| 230.0|------|------|---|----| 0| 213| Days | 0.0| 0.0|1018.7|1002.3|1011.1| 4.2| 2.3| 20| 34|ENE| 20|233| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 37.0| 23.0| 30.0 | 30.0 | 13|36.1|----|----|>.01 Inch 0|206.0| 0.0| 3 | 9 |------|----|----|---| 2+ | 9 | 283|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 0| 922|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.0| - | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 9 | 0 | 0 | 0 |----|----| Clear 10 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°C, Wind=km/hr, Pressure=Hecto-Pascals, Precipitation=mm.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2025: Larissa , Thessalia , Greece
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 1 | JUL 2 | JUL 3 |
| | | |
|01| 0| 1011| 0.0| 26| 12| 41|10| 0| 3| 0| 1012| 0.0| 28| 16| 47|08| 13| 27| 0| 1016| 0.0| 26| 16| 54|35| 2| 4|
|04| 0| 1011| 0.0| 25| 14| 50|34| 4| 6| 0| 1014| 0.0| 26| 17| 57|35| 4| 9| 0| 1016| 0.0| 23| 16| 65|35| 2| 4|
|07| 30| 1011| 0.0| 24| 14| 56|08| 1| 8| 61| 1015| 0.0| 25| 18| 67|35| 3| 11| 59| 1017| 0.0| 23| 17| 68|35| 3| 11|
|10| 518| 1012| 0.0| 30| 14| 37|32| 2| 4| 506| 1016| 0.0| 30| 13| 35|02| 5| 9| 510| 1019| 0.0| 29| 15| 44|00| 3| 9|
|13| 772| 1011| 0.0| 35| 13| 27|00| 10| 17| 763| 1016| 0.0| 33| 15| 34|07| 5| 9| 788| 1018| 0.0| 33| 13| 30|02| 4| 16|
|16| 682| 1009| 0.0| 37| 13| 24|05| 7| 17| 654| 1014| 0.0| 35| 15| 31|35| 7| 19| 666| 1017| 0.0| 35| 11| 23|02| 6| 17|
|19| 211| 1009| 0.0| 37| 14| 25|06| 5| 11| 228| 1013| 0.0| 33| 15| 34|35| 7| 12| 232| 1016| 0.0| 34| 11| 24|11| 5| 17|
|22| 0| 1010| 0.0| 32| 14| 33|09| 2| 4| 0| 1014| 0.0| 28| 15| 47|35| 4| 9| 0| 1016| 0.0| 29| 11| 34|35| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 4 | JUL 5 | JUL 6 |
| | | |
|01| 0| 1017| 0.0| 26| 10| 36|36| 0| 1| 0| 1016| 0.0| 25| 11| 43|35| 2| 4| 0| 1014| 0.0| 26| 14| 46|35| 0| 3|
|04| 0| 1017| 0.0| 25| 11| 43|35| 0| 4| 0| 1016| 0.0| 24| 13| 51|35| 1| 3| 0| 1014| 0.0| 24| 14| 53|35| 0| 1|
|07| 64| 1017| 0.0| 23| 11| 47|35| 2| 4| 65| 1015| 0.0| 22| 13| 56|36| 0| 3| 64| 1014| 0.0| 23| 13| 53|35| 1| 3|
|10| 521| 1018| 0.0| 29| 12| 34|02| 2| 8| 517| 1016| 0.0| 30| 12| 34|28| 2| 6| 515| 1014| 0.0| 30| 13| 35|13| 2| 6|
|13| 782| 1017| 0.0| 33| 12| 28|05| 3| 9| 791| 1015| 0.0| 36| 12| 24|18| 3| 8| 788| 1013| 0.0| 35| 13| 26|06| 5| 12|
|16| 665| 1016| 0.0| 35| 13| 26|11| 6| 17| 662| 1013| 0.0| 37| 13| 24|07| 9| 20| 662| 1011| 0.0| 38| 13| 23|08| 8| 22|
|19| 239| 1014| 0.0| 34| 13| 28|07| 8| 17| 234| 1012| 0.0| 35| 13| 26|07| 9| 19| 239| 1010| 0.0| 35| 13| 26|08| 10| 22|
|22| 0| 1015| 0.0| 28| 12| 37|11| 2| 9| 0| 1013| 0.0| 29| 14| 39|01| 2| 8| 0| 1010| 0.0| 30| 12| 33|35| 1| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 7 | JUL 8 | JUL 9 |
| | | |
|01| 0| 1011| 0.0| 26| 12| 41|03| 2| 3| 0| 1006| 0.0| 28| 11| 35|36| 0| 1| 0| 1006| 0.0| 30| 13| 35|02| 4| 12|
|04| 0| 1010| 0.0| 24| 13| 49|01| 2| 3| 0| 1006| 0.0| 26| 11| 39|36| 0| 1| 0| 1005| 0.0| 29| 12| 35|35| 4| 11|
|07| 64| 1010| 0.0| 22| 12| 53|35| 0| 3| 56| 1007| 0.0| 24| 10| 43|35| 1| 4| 61| 1005| 0.0| 26| 13| 43|35| 0| 6|
|10| 521| 1010| 0.0| 31| 12| 32|06| 2| 6| 523| 1007| 0.0| 31| 13| 34|10| 1| 3| 517| 1005| 0.0| 32| 14| 33|27| 6| 16|
|13| 802| 1008| 0.0| 37| 11| 22|16| 3| 8| 797| 1006| 0.0| 38| 12| 21|24| 8| 14| 785| 1004| 0.0| 35| 14| 28|20| 9| 24|
|16| 677| 1006| 0.0| 40| 10| 17|18| 4| 9| 673| 1003| 0.0| 40| 12| 19|22| 7| 16| 679| 1003| 0.0| 37| 10| 19|33| 8| 22|
|19| 236| 1005| 0.0| 37| 14| 25|35| 9| 22| 236| 1003| 0.0| 38| 14| 24|24| 13| 22| 248| 1002| 0.0| 36| 10| 21|30| 7| 20|
|22| 0| 1006| 0.0| 31| 11| 28|01| 2| 6| 0| 1004| 0.0| 33| 14| 31|02| 12| 25| 0| 1005| 0.0| 30| 9| 26|02| 4| 19|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 10 | JUL 11 | JUL 12 |
| | | |
|01| 0| 1007| 0.0| 27| 9| 32|35| 4| 9| | | | | | | | | | | | | | | | | | |
|04| 0| 1008| 0.0| 21| 9| 47|02| 8| 17| | | | | | | | | | | | | | | | | | |
|07| 65| 1010| 0.0| 20| 8| 46|02| 6| 12| | | | | | | | | | | | | | | | | | |
|10| 527| 1010| 0.0| 25| 8| 35|02| 6| 11| | | | | | | | | | | | | | | | | | |
|13| 804| 1009| 0.0| 27| 8| 30|28| 9| 14| | | | | | | | | | | | | | | | | | |
|16| 677| 1008| 0.0| 30| 10| 30|00| 6| 12| | | | | | | | | | | | | | | | | | |
|19| 242| 1007| 0.0| 31| 11| 30|01| 7| 17| | | | | | | | | | | | | | | | | | |
|22| 0| 1008| 0.0| 26| 10| 36|35| 1| 4| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 13 | JUL 14 | JUL 15 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 16 | JUL 17 | JUL 18 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2025: Larissa , Thessalia , Greece
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 19 | JUL 20 | JUL 21 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 22 | JUL 23 | JUL 24 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 25 | JUL 26 | JUL 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 28 | JUL 29 | JUL 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 31 | | |
| | | |
|01| | | | | | | | | | | |
|04| | | | | | | | | | | |
|07| | | | | | | | | | | |
|10| | | | | | | | | | | |
|13| | | | | | | | | | | |
|16| | | | | | | | | | | |
|19| | | | | | | | | | | |
|22| | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|01| 0|1011.5| 27| 12| 41| 2.7| 04 | 2.2|
|04| 0|1011.6| 25| 13| 49| 2.4| 01 | 2.4|
|07| 59|1012.1| 23| 13| 53| 1.9| 01 | 1.8|
|10| 518|1012.7| 30| 13| 35| 3.1| 36 | 1.7|
|13| 787|1011.8| 34| 12| 27| 5.8| 31 | 0.5|
|16| 670|1010.0| 36| 12| 24| 6.6| 04 | 3.0|
|19| 235|1009.1| 35| 13| 26| 7.9| 04 | 3.3|
|22| 0|1010.1| 30| 12| 34| 3.0| 03 | 2.6|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
July 2025: Larissa , Thessalia , Greece
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | | | | | | | | | | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | | | | | | | | | |03
04| | | | | | | | | | | | | | | | | | | | | | | | |04
05| | | | | | | | | | | | | | | | | | | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | | | | | | | | | | | | | | | | | |06
07| | | | | | | | | | | | | | | | | | | | | | | | |07
08| | | | | | | | | | | | | | | | | | | | | | | | |08
09| | | | | | | | | | | | | | | | | | | | | | | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | | | | | | |11
12| | | | | | | | | | | | | | | | | | | | | | | | |12
13| | | | | | | | | | | | | | | | | | | | | | | | |13
14| | | | | | | | | | | | | | | | | | | | | | | | |14
15| | | | | | | | | | | | | | | | | | | | | | | | |15
| | | | | | | | | | | | | | | | | | | | | | | | |
16| | | | | | | | | | | | | | | | | | | | | | | | |16
17| | | | | | | | | | | | | | | | | | | | | | | | |17
18| | | | | | | | | | | | | | | | | | | | | | | | |18
19| | | | | | | | | | | | | | | | | | | | | | | | |19
20| | | | | | | | | | | | | | | | | | | | | | | | |20
| | | | | | | | | | | | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | | | | | | | | | | | |21
22| | | | | | | | | | | | | | | | | | | | | | | | |22
23| | | | | | | | | | | | | | | | | | | | | | | | |23
24| | | | | | | | | | | | | | | | | | | | | | | | |24
25| | | | | | | | | | | | | | | | | | | | | | | | |25
| | | | | | | | | | | | | | | | | | | | | | | | |
26| | | | | | | | | | | | | | | | | | | | | | | | |26
27| | | | | | | | | | | | | | | | | | | | | | | | |27
28| | | | | | | | | | | | | | | | | | | | | | | | |28
29| | | | | | | | | | | | | | | | | | | | | | | | |29
30| | | | | | | | | | | | | | | | | | | | | | | | |30
31| | | | | | | | | | | | | | | | | | | | | | | | |31
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
Sum| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0| 0.0|Sum
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
During a frozen precipitation event, hourly precipitation totals may not be recorded. In this case, daily amounts are
typically entered in the last column (hour ending at 12 A.M.)